Usage Statistics for comumap.com

Summary Period: April 2025
Generated 01-May-2025 03:32 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 105561
Total Files 83308
Total Pages 90262
Total Visits 5968
Total KBytes 5730595
Total Unique Sites 2880
Total Unique URLs 644
Total Unique Referrers 838
Total Unique User Agents 874
. Avg Max
Hits per Hour 146 1969
Hits per Day 3518 6701
Files per Day 2776 6433
Pages per Day 3008 6457
Sites per Day 96 339
Visits per Day 198 306
KBytes per Day 191020 491879
Hits by Response Code
Code 200 - OK 78.92% 83308
Code 206 - Partial Content 4.22% 4455
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.01% 11
Code 304 - Not Modified 0.74% 779
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.14% 152
Code 404 - Not Found 15.96% 16846

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 5566 5.27% 5074 6.09% 5300 5.87% 137 2.30% 134 4.65% 415305 7.25%
2 5002 4.74% 4632 5.56% 4784 5.30% 166 2.78% 163 5.66% 386667 6.75%
3 5937 5.62% 5594 6.71% 5731 6.35% 184 3.08% 149 5.17% 431280 7.53%
4 4164 3.94% 3743 4.49% 3955 4.38% 294 4.93% 160 5.56% 306980 5.36%
5 5386 5.10% 5137 6.17% 5272 5.84% 162 2.71% 129 4.48% 464329 8.10%
6 5113 4.84% 4762 5.72% 5013 5.55% 186 3.12% 168 5.83% 469407 8.19%
7 5245 4.97% 4803 5.77% 5083 5.63% 238 3.99% 168 5.83% 491879 8.58%
8 5195 4.92% 4520 5.43% 4672 5.18% 220 3.69% 168 5.83% 456047 7.96%
9 3188 3.02% 2762 3.32% 2951 3.27% 267 4.47% 216 7.50% 211660 3.69%
10 1944 1.84% 1442 1.73% 1671 1.85% 220 3.69% 160 5.56% 64763 1.13%
11 1606 1.52% 1096 1.32% 1359 1.51% 161 2.70% 138 4.79% 81079 1.41%
12 2516 2.38% 1618 1.94% 1924 2.13% 198 3.32% 155 5.38% 117241 2.05%
13 2090 1.98% 1515 1.82% 1815 2.01% 220 3.69% 158 5.49% 79784 1.39%
14 1623 1.54% 1290 1.55% 1467 1.63% 181 3.03% 167 5.80% 73420 1.28%
15 2298 2.18% 1026 1.23% 1386 1.54% 164 2.75% 134 4.65% 56246 0.98%
16 1781 1.69% 1526 1.83% 1659 1.84% 191 3.20% 131 4.55% 90889 1.59%
17 3919 3.71% 1881 2.26% 2289 2.54% 206 3.45% 154 5.35% 141835 2.48%
18 3398 3.22% 2097 2.52% 2378 2.63% 306 5.13% 244 8.47% 164313 2.87%
19 4122 3.90% 2031 2.44% 2449 2.71% 201 3.37% 142 4.93% 140099 2.44%
20 1552 1.47% 1003 1.20% 1161 1.29% 196 3.28% 147 5.10% 36085 0.63%
21 2134 2.02% 1576 1.89% 1893 2.10% 164 2.75% 139 4.83% 88481 1.54%
22 2431 2.30% 1506 1.81% 1751 1.94% 172 2.88% 129 4.48% 88994 1.55%
23 2150 2.04% 1553 1.86% 1727 1.91% 201 3.37% 156 5.42% 114576 2.00%
24 1895 1.80% 1444 1.73% 1633 1.81% 247 4.14% 210 7.29% 82906 1.45%
25 1943 1.84% 1646 1.98% 1679 1.86% 234 3.92% 176 6.11% 83838 1.46%
26 6701 6.35% 6433 7.72% 6457 7.15% 200 3.35% 227 7.88% 150238 2.62%
27 6515 6.17% 4070 4.89% 4439 4.92% 251 4.21% 339 11.77% 115878 2.02%
28 2926 2.77% 1717 2.06% 1848 2.05% 219 3.67% 208 7.22% 83280 1.45%
29 3876 3.67% 3094 3.71% 3313 3.67% 153 2.56% 149 5.17% 155548 2.71%
30 3345 3.17% 2717 3.26% 3203 3.55% 152 2.55% 161 5.59% 87544 1.53%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4364 4.13% 130 3910 4.69% 138 4147 4.59% 8265 247951 4.33%
1 168 5052 4.79% 126 3809 4.57% 138 4166 4.62% 8098 242934 4.24%
2 149 4494 4.26% 122 3686 4.42% 137 4132 4.58% 8026 240768 4.20%
3 163 4903 4.64% 116 3498 4.20% 129 3878 4.30% 7713 231378 4.04%
4 150 4522 4.28% 122 3670 4.41% 129 3882 4.30% 8074 242228 4.23%
5 133 3997 3.79% 114 3421 4.11% 125 3765 4.17% 7771 233124 4.07%
6 132 3965 3.76% 116 3491 4.19% 126 3806 4.22% 7696 230874 4.03%
7 134 4027 3.81% 112 3389 4.07% 122 3680 4.08% 7759 232761 4.06%
8 130 3914 3.71% 116 3508 4.21% 121 3644 4.04% 7927 237798 4.15%
9 128 3865 3.66% 114 3423 4.11% 118 3555 3.94% 7521 225627 3.94%
10 140 4222 4.00% 109 3271 3.93% 115 3464 3.84% 7000 210004 3.66%
11 124 3728 3.53% 99 2999 3.60% 106 3191 3.54% 6655 199664 3.48%
12 124 3734 3.54% 97 2926 3.51% 104 3133 3.47% 6664 199919 3.49%
13 124 3732 3.54% 98 2967 3.56% 107 3210 3.56% 6742 202265 3.53%
14 181 5436 5.15% 104 3135 3.76% 122 3682 4.08% 7464 223924 3.91%
15 139 4177 3.96% 113 3400 4.08% 126 3785 4.19% 8414 252410 4.40%
16 126 3790 3.59% 113 3408 4.09% 120 3617 4.01% 8401 252031 4.40%
17 138 4152 3.93% 113 3405 4.09% 121 3642 4.03% 8514 255410 4.46%
18 159 4778 4.53% 119 3576 4.29% 125 3750 4.15% 8882 266459 4.65%
19 135 4062 3.85% 123 3692 4.43% 126 3781 4.19% 8961 268841 4.69%
20 150 4526 4.29% 123 3718 4.46% 128 3860 4.28% 8801 264023 4.61%
21 198 5946 5.63% 122 3678 4.41% 142 4273 4.73% 8762 262850 4.59%
22 199 5985 5.67% 122 3661 4.39% 142 4272 4.73% 8687 260609 4.55%
23 139 4190 3.97% 122 3667 4.40% 131 3947 4.37% 8225 246744 4.31%

Top 30 of 644 Total URLs
# Hits KBytes URL
1 33048 31.31% 326184 5.69% /_webalizer/
2 18385 17.42% 2284957 39.87% /_webalizer/usage_202501.html
3 11515 10.91% 1191743 20.80% /_webalizer/usage_202504.html
4 6844 6.48% 853604 14.90% /_webalizer/usage_201407.html
5 6312 5.98% 770525 13.45% /_webalizer/usage_202308.html
6 4737 4.49% 7321 0.13% /
7 2932 2.78% 82288 1.44% /_webalizer/usage_202503.html
8 247 0.23% 287 0.01% /js/tutorial.js
9 244 0.23% 543 0.01% /js/runonload.js
10 242 0.23% 7053 0.12% /js/jquery-1.2.3.pack.js
11 235 0.22% 29548 0.52% /_webalizer/usage_201412.html
12 211 0.20% 234 0.00% /favicon.ico
13 210 0.20% 1259 0.02% /css/styles.css
14 160 0.15% 19531 0.34% /_webalizer/usage_202312.html
15 125 0.12% 3716 0.06% /images/logo-small.png
16 107 0.10% 1032 0.02% /images/contactus-but.png
17 106 0.10% 8424 0.15% /images/top.jpg
18 105 0.10% 882 0.02% /images/markets-but.png
19 104 0.10% 332 0.01% /images/close2.png
20 104 0.10% 879 0.02% /images/our-products-but.png
21 104 0.10% 992 0.02% /images/tracking-but.png
22 103 0.10% 5855 0.10% /images/bottom.jpg
23 66 0.06% 7057 0.12% /_webalizer/usage_202404.html
24 40 0.04% 184 0.00% /company.html
25 31 0.03% 2693 0.05% /_webalizer/usage_202409.html
26 20 0.02% 1001 0.02% /_webalizer/usage_202408.html
27 20 0.02% 91 0.00% /images/haccp.png
28 19 0.02% 3166 0.06% /images/our-facilities.jpg
29 18 0.02% 1793 0.03% /_webalizer/usage_202008.html
30 18 0.02% 2250 0.04% /images/certifications.jpg

Top 10 of 644 Total URLs By KBytes
# Hits KBytes URL
1 18385 17.42% 2284957 39.87% /_webalizer/usage_202501.html
2 11515 10.91% 1191743 20.80% /_webalizer/usage_202504.html
3 6844 6.48% 853604 14.90% /_webalizer/usage_201407.html
4 6312 5.98% 770525 13.45% /_webalizer/usage_202308.html
5 33048 31.31% 326184 5.69% /_webalizer/
6 2932 2.78% 82288 1.44% /_webalizer/usage_202503.html
7 235 0.22% 29548 0.52% /_webalizer/usage_201412.html
8 160 0.15% 19531 0.34% /_webalizer/usage_202312.html
9 106 0.10% 8424 0.15% /images/top.jpg
10 4737 4.49% 7321 0.13% /

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 33048 31.31% 2050 36.66% /_webalizer/
2 4737 4.49% 1695 30.31% /
3 2932 2.78% 252 4.51% /_webalizer/usage_202503.html
4 11515 10.91% 169 3.02% /_webalizer/usage_202504.html
5 235 0.22% 124 2.22% /_webalizer/usage_201412.html
6 160 0.15% 104 1.86% /_webalizer/usage_202312.html
7 6844 6.48% 87 1.56% /_webalizer/usage_201407.html
8 6312 5.98% 29 0.52% /_webalizer/usage_202308.html
9 40 0.04% 28 0.50% /company.html
10 66 0.06% 19 0.34% /_webalizer/usage_202404.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 33048 31.31% 2048 36.93% /_webalizer/
2 4737 4.49% 1638 29.54% /
3 11515 10.91% 346 6.24% /_webalizer/usage_202504.html
4 2932 2.78% 255 4.60% /_webalizer/usage_202503.html
5 160 0.15% 60 1.08% /_webalizer/usage_202312.html
6 6844 6.48% 44 0.79% /_webalizer/usage_201407.html
7 235 0.22% 40 0.72% /_webalizer/usage_201412.html
8 40 0.04% 32 0.58% /company.html
9 6312 5.98% 30 0.54% /_webalizer/usage_202308.html
10 66 0.06% 18 0.32% /_webalizer/usage_202404.html

Top 30 of 2880 Total Sites
# Hits Files KBytes Visits Hostname
1 18369 17.40% 18369 22.05% 2283963 39.86% 1 0.02% 94-130-140-121.ptr
2 7946 7.53% 7946 9.54% 804206 14.03% 5 0.08% v2713701.hosted-by-vdsina.ru
3 6713 6.36% 6713 8.06% 837755 14.62% 9 0.15% 62.140.225.130
4 6193 5.87% 6193 7.43% 756477 13.20% 6 0.10% 37.139.53.220
5 4432 4.20% 4432 5.32% 0 0.00% 422 7.07% 91.225.160.212
6 4103 3.89% 3647 4.38% 403395 7.04% 23 0.39% nat-100-72-46-192-27-sh3.natanet.ru
7 3839 3.64% 3839 4.61% 38008 0.66% 3 0.05% 185.110.62.76
8 3820 3.62% 3820 4.59% 37820 0.66% 3 0.05% 45.159.183.4
9 3661 3.47% 3661 4.39% 36329 0.63% 4 0.07% 185.210.136.211
10 2740 2.60% 3 0.00% 406 0.01% 2 0.03% 52.169.25.10
11 2556 2.42% 2556 3.07% 25292 0.44% 3 0.05% 185.162.35.157.dynamic.ufanet.ru
12 1910 1.81% 1910 2.29% 19023 0.33% 327 5.48% mail.nao.go.tz
13 1906 1.81% 2 0.00% 304 0.01% 2 0.03% 52.169.149.163
14 1853 1.76% 2 0.00% 303 0.01% 1 0.02% 52.138.175.243
15 1656 1.57% 1656 1.99% 16384 0.29% 7 0.12% pppoe186.net176-62-100.se2.omkc.ru
16 1644 1.56% 2 0.00% 200 0.00% 3 0.05% 40.69.36.254
17 1175 1.11% 1175 1.41% 11633 0.20% 198 3.32% 216.24.213.31
18 822 0.78% 822 0.99% 8137 0.14% 2 0.03% pppoe32.net109-120-48.se1.omkc.ru
19 711 0.67% 0 0.00% 120 0.00% 2 0.03% 52.138.222.131
20 667 0.63% 667 0.80% 6603 0.12% 278 4.66% 195.158.8.123
21 626 0.59% 626 0.75% 6198 0.11% 6 0.10% pppoe23.net109-120-42.se2.omkc.ru
22 588 0.56% 0 0.00% 106 0.00% 1 0.02% 40.84.55.230
23 585 0.55% 585 0.70% 5792 0.10% 2 0.03% 46.233.232.195
24 568 0.54% 568 0.68% 5623 0.10% 9 0.15% pppoe249.net176.62-94.se1.omkc.ru
25 547 0.52% 547 0.66% 5416 0.09% 3 0.05% pppoe42.net176.62-91.se2.omkc.ru
26 532 0.50% 532 0.64% 5267 0.09% 1 0.02% pppoe64.net178-74-125.se2.omkc.ru
27 483 0.46% 483 0.58% 4782 0.08% 4 0.07% pppoe7.net109-120-49.se1.omkc.ru
28 476 0.45% 0 0.00% 85 0.00% 1 0.02% 141.95.104.252
29 454 0.43% 454 0.54% 4495 0.08% 4 0.07% host224.net137-51.omkc.ru
30 449 0.43% 449 0.54% 4445 0.08% 3 0.05% pppoe147.net178-74-81.se2.omkc.ru

Top 10 of 2880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18369 17.40% 18369 22.05% 2283963 39.86% 1 0.02% 94-130-140-121.ptr
2 6713 6.36% 6713 8.06% 837755 14.62% 9 0.15% 62.140.225.130
3 7946 7.53% 7946 9.54% 804206 14.03% 5 0.08% v2713701.hosted-by-vdsina.ru
4 6193 5.87% 6193 7.43% 756477 13.20% 6 0.10% 37.139.53.220
5 4103 3.89% 3647 4.38% 403395 7.04% 23 0.39% nat-100-72-46-192-27-sh3.natanet.ru
6 3839 3.64% 3839 4.61% 38008 0.66% 3 0.05% 185.110.62.76
7 3820 3.62% 3820 4.59% 37820 0.66% 3 0.05% 45.159.183.4
8 3661 3.47% 3661 4.39% 36329 0.63% 4 0.07% 185.210.136.211
9 2556 2.42% 2556 3.07% 25292 0.44% 3 0.05% 185.162.35.157.dynamic.ufanet.ru
10 1910 1.81% 1910 2.29% 19023 0.33% 327 5.48% mail.nao.go.tz

Top 30 of 838 Total Referrers
# Hits Referrer
1 21792 20.64% - (Direct Request)
2 7946 7.53% https://tankautospb.ru/
3 6474 6.13% https://sex-oglasi.com.hr
4 6221 5.89% https://sexoglasnik.com.hr
5 3256 3.08% http://eleganceescort.pl
6 3222 3.05% http://mapy-sex.com
7 3132 2.97% https://coduk.ru
8 3115 2.95% https://nmu2.ru
9 3072 2.91% https://domstv.ru
10 3032 2.87% https://prochty.ru
11 3019 2.86% https://bel-co.ru
12 2999 2.84% https://possosh.ru
13 2652 2.51% https://mapy-sex.com
14 2544 2.41% https://eleganceescort.pl
15 2165 2.05% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
16 1938 1.84% https://aviasales.tp.st/e2iLbJlB
17 1216 1.15% https://isotretinointop.shop
18 1065 1.01% https://erectiledysfunctionpills365.top
19 995 0.94% https://falschgeldkaufen.org/
20 960 0.91% https://isotretinoin365n.top
21 954 0.90% https://how-to-become-a-hacker.com/
22 922 0.87% https://sonsofanarchy-italia.com/
23 721 0.68% https://getery.top
24 548 0.52% https://stromectol3us.top
25 527 0.50% https://stromectol1h.top
26 492 0.47% https://finasteridexl.top
27 490 0.46% https://seksvibor.com
28 348 0.33% https://erectiledysfunctionpills365.online
29 314 0.30% https://imitrex2rp.top/index.html
30 307 0.29% https://lasix4xl.top

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.folkd.com/submit/www.travelhype.shop/collectionshirts/patches//

Top 15 of 874 Total User Agents
# Hits User Agent
1 4829 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 4807 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4792 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4784 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4780 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4463 4.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2314 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 2308 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2236 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 2228 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2218 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2211 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2044 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 1362 1.29% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
15 1304 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15

Usage by Country for April 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 68081 64.49% 54122 64.97% 4113417 71.78% Unresolved/Unknown
2 23824 22.57% 23366 28.05% 1331997 23.24% Russian Federation
3 4946 4.69% 3317 3.98% 161252 2.81% Commercial (com)
4 4421 4.19% 3478 4.17% 44644 0.78% Network (net)
5 1910 1.81% 1910 2.29% 19023 0.33% Tanzania
6 920 0.87% 288 0.35% 6286 0.11% European Union
7 631 0.60% 629 0.76% 13477 0.24% Ecuador
8 240 0.23% 240 0.29% 22406 0.39% British Indian Ocean Territory
9 176 0.17% 139 0.17% 10446 0.18% Germany
10 145 0.14% 54 0.06% 282 0.00% Non-Profit (org)
11 57 0.05% 57 0.07% 942 0.02% Argentina
12 35 0.03% 34 0.04% 556 0.01% Colombia
13 28 0.03% 27 0.03% 2014 0.04% China
14 22 0.02% 11 0.01% 326 0.01% Poland
15 19 0.02% 11 0.01% 109 0.00% Thailand
16 18 0.02% 12 0.01% 1372 0.02% Ukraine
17 10 0.01% 10 0.01% 329 0.01% Indonesia
18 9 0.01% 6 0.01% 59 0.00% Belarus
19 7 0.01% 6 0.01% 52 0.00% United Kingdom
20 7 0.01% 7 0.01% 414 0.01% Viet Nam
21 5 0.00% 4 0.00% 33 0.00% Brazil
22 5 0.00% 5 0.01% 609 0.01% Estonia
23 5 0.00% 3 0.00% 136 0.00% Japan
24 5 0.00% 5 0.01% 16 0.00% Netherlands
25 4 0.00% 3 0.00% 23 0.00% Mexico
26 3 0.00% 2 0.00% 20 0.00% Australia
27 3 0.00% 0 0.00% 0 0.00% Italy
28 2 0.00% 0 0.00% 0 0.00% Educational (edu)
29 2 0.00% 2 0.00% 20 0.00% India
30 2 0.00% 2 0.00% 20 0.00% Norway


Generated by Webalizer Version 2.23