Usage Statistics for comumap.com

Summary by Month
Generated 12-Nov-2026 03:39 -05

Usage summary for comumap.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 3892 2941 3108 207 2334 2083999 2486 37299 35297 46709
Oct 2026 7795 5764 6755 321 6087 11585428 9978 209427 178687 241655
Sep 2026 6926 5554 5893 199 4531 16410044 5977 176793 166639 207799
Aug 2026 6445 4440 4901 222 5685 11873054 6884 151950 137668 199818
Jul 2026 6609 5642 5697 213 4995 18887940 6625 176636 174909 204909
Jun 2026 4895 3575 4314 253 5766 11670371 7619 129441 107259 146859
May 2026 11485 10110 11026 611 13603 33489446 18954 341836 313439 356051
Apr 2026 5660 4155 4908 356 4032 11361611 10691 147259 124673 169806
Mar 2026 4842 3255 4149 422 5441 8507659 13091 128645 100915 150123
Feb 2026 5785 4049 5065 281 4102 8266402 7874 141835 113394 161985
Jan 2026 5242 3565 4607 248 5013 8307933 7709 142836 110518 162518
Dec 2025 6450 4643 5710 958 6168 11639294 29728 177010 143961 199974
Totals 154083181 127616 1960967 1707359 2248206


Generated by Webalizer Version 2.23