Usage Statistics for comumap.com

Summary Period: January 2023
Generated 01-Feb-2023 03:33 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 104245
Total Files 99202
Total Pages 97944
Total Visits 15389
Total KBytes 1285969
Total Unique Sites 2268
Total Unique URLs 578
Total Unique Referrers 3451
Total Unique User Agents 504
. Avg Max
Hits per Hour 140 291
Hits per Day 3362 4677
Files per Day 3200 4460
Pages per Day 3159 4451
Sites per Day 73 250
Visits per Day 496 744
KBytes per Day 41483 67684
Hits by Response Code
Code 200 - OK 95.16% 99202
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.01% 6
Code 304 - Not Modified 1.61% 1677
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 3.20% 3339

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2945 2.83% 2627 2.65% 2610 2.66% 356 2.31% 192 8.47% 67684 5.26%
2 2822 2.71% 2735 2.76% 2699 2.76% 523 3.40% 241 10.63% 49101 3.82%
3 3465 3.32% 3318 3.34% 3236 3.30% 414 2.69% 203 8.95% 38731 3.01%
4 3732 3.58% 3618 3.65% 3499 3.57% 651 4.23% 240 10.58% 43691 3.40%
5 4118 3.95% 3792 3.82% 3806 3.89% 744 4.83% 240 10.58% 43847 3.41%
6 4436 4.26% 4257 4.29% 4241 4.33% 693 4.50% 250 11.02% 45446 3.53%
7 4541 4.36% 4310 4.34% 4326 4.42% 703 4.57% 221 9.74% 46730 3.63%
8 4649 4.46% 4329 4.36% 4389 4.48% 692 4.50% 231 10.19% 47892 3.72%
9 3561 3.42% 3444 3.47% 3401 3.47% 484 3.15% 168 7.41% 37395 2.91%
10 4677 4.49% 4460 4.50% 4451 4.54% 645 4.19% 241 10.63% 49978 3.89%
11 2993 2.87% 2890 2.91% 2676 2.73% 442 2.87% 200 8.82% 39155 3.04%
12 3882 3.72% 3763 3.79% 3629 3.71% 546 3.55% 218 9.61% 46925 3.65%
13 3940 3.78% 3788 3.82% 3770 3.85% 507 3.29% 188 8.29% 43343 3.37%
14 3603 3.46% 3390 3.42% 3346 3.42% 501 3.26% 229 10.10% 42441 3.30%
15 4636 4.45% 4371 4.41% 4418 4.51% 527 3.42% 226 9.96% 51710 4.02%
16 3727 3.58% 3554 3.58% 3563 3.64% 520 3.38% 205 9.04% 38695 3.01%
17 2032 1.95% 1936 1.95% 1811 1.85% 338 2.20% 185 8.16% 23353 1.82%
18 3802 3.65% 3603 3.63% 3599 3.67% 530 3.44% 238 10.49% 42572 3.31%
19 3776 3.62% 3638 3.67% 3608 3.68% 550 3.57% 204 8.99% 40079 3.12%
20 2945 2.83% 2836 2.86% 2711 2.77% 420 2.73% 196 8.64% 33252 2.59%
21 1937 1.86% 1812 1.83% 1837 1.88% 338 2.20% 166 7.32% 27980 2.18%
22 2483 2.38% 2340 2.36% 2355 2.40% 442 2.87% 187 8.25% 29017 2.26%
23 2697 2.59% 2600 2.62% 2553 2.61% 373 2.42% 172 7.58% 36389 2.83%
24 3552 3.41% 3462 3.49% 3358 3.43% 538 3.50% 194 8.55% 44236 3.44%
25 3384 3.25% 3242 3.27% 3184 3.25% 609 3.96% 248 10.93% 57670 4.48%
26 2612 2.51% 2431 2.45% 2414 2.46% 393 2.55% 148 6.53% 28697 2.23%
27 3561 3.42% 3406 3.43% 3361 3.43% 659 4.28% 199 8.77% 44489 3.46%
28 3527 3.38% 3404 3.43% 3320 3.39% 514 3.34% 214 9.44% 50553 3.93%
29 3223 3.09% 3104 3.13% 3119 3.18% 416 2.70% 157 6.92% 51166 3.98%
30 1981 1.90% 1865 1.88% 1809 1.85% 449 2.92% 191 8.42% 26447 2.06%
31 1006 0.97% 877 0.88% 845 0.86% 200 1.30% 137 6.04% 17304 1.35%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4298 4.12% 131 4069 4.10% 131 4090 4.18% 1692 52439 4.08%
1 146 4551 4.37% 139 4332 4.37% 139 4324 4.41% 1759 54543 4.24%
2 145 4497 4.31% 137 4265 4.30% 135 4213 4.30% 1868 57909 4.50%
3 148 4616 4.43% 143 4456 4.49% 143 4453 4.55% 1819 56404 4.39%
4 152 4717 4.52% 144 4480 4.52% 147 4564 4.66% 1905 59059 4.59%
5 140 4359 4.18% 133 4147 4.18% 136 4231 4.32% 1783 55275 4.30%
6 138 4308 4.13% 132 4099 4.13% 133 4138 4.22% 1749 54206 4.22%
7 138 4279 4.10% 132 4106 4.14% 133 4126 4.21% 1809 56092 4.36%
8 136 4233 4.06% 130 4060 4.09% 128 3968 4.05% 1743 54033 4.20%
9 144 4479 4.30% 135 4204 4.24% 133 4134 4.22% 1777 55091 4.28%
10 148 4591 4.40% 141 4386 4.42% 134 4164 4.25% 1824 56553 4.40%
11 151 4684 4.49% 141 4375 4.41% 135 4199 4.29% 1805 55956 4.35%
12 139 4312 4.14% 133 4153 4.19% 129 4005 4.09% 1647 51055 3.97%
13 145 4518 4.33% 138 4287 4.32% 133 4130 4.22% 1913 59316 4.61%
14 142 4423 4.24% 131 4063 4.10% 127 3943 4.03% 1675 51933 4.04%
15 133 4147 3.98% 125 3893 3.92% 121 3764 3.84% 1567 48583 3.78%
16 130 4041 3.88% 125 3897 3.93% 120 3739 3.82% 1660 51457 4.00%
17 131 4080 3.91% 122 3806 3.84% 121 3771 3.85% 1497 46408 3.61%
18 130 4060 3.89% 125 3875 3.91% 123 3817 3.90% 1641 50859 3.95%
19 137 4275 4.10% 131 4072 4.10% 132 4113 4.20% 1637 50748 3.95%
20 139 4324 4.15% 133 4137 4.17% 131 4088 4.17% 1707 52903 4.11%
21 137 4272 4.10% 133 4138 4.17% 131 4084 4.17% 1904 59010 4.59%
22 134 4172 4.00% 129 4020 4.05% 129 4000 4.08% 1602 49661 3.86%
23 129 4009 3.85% 125 3882 3.91% 125 3886 3.97% 1499 46474 3.61%

Top 30 of 578 Total URLs
# Hits KBytes URL
1 92274 88.52% 896296 69.70% /_webalizer/
2 1508 1.45% 4321 0.34% /
3 805 0.77% 7767 0.60% /images/contactus-but.png
4 476 0.46% 59198 4.60% /_webalizer/usage_202301.html
5 351 0.34% 362 0.03% /contacts.html
6 340 0.33% 42129 3.28% /_webalizer/usage_201606.html
7 312 0.30% 692 0.05% /js/runonload.js
8 294 0.28% 8540 0.66% /js/jquery-1.2.3.pack.js
9 288 0.28% 333 0.03% /js/tutorial.js
10 260 0.25% 7700 0.60% /images/logo-small.png
11 253 0.24% 1511 0.12% /css/styles.css
12 221 0.21% 28304 2.20% /_webalizer/usage_202212.html
13 180 0.17% 193 0.02% /favicon.ico
14 143 0.14% 1209 0.09% /images/our-products-but.png
15 143 0.14% 11364 0.88% /images/top.jpg
16 142 0.14% 1355 0.11% /images/tracking-but.png
17 141 0.14% 1184 0.09% /images/markets-but.png
18 140 0.13% 7959 0.62% /images/bottom.jpg
19 140 0.13% 447 0.03% /images/close2.png
20 89 0.09% 10982 0.85% /_webalizer/usage_201407.html
21 54 0.05% 6944 0.54% /_webalizer/usage_201408.html
22 53 0.05% 6550 0.51% /_webalizer/usage_201311.html
23 41 0.04% 5130 0.40% /_webalizer/usage_201308.html
24 38 0.04% 4686 0.36% /_webalizer/usage_201309.html
25 35 0.03% 4336 0.34% /_webalizer/usage_201310.html
26 26 0.02% 3202 0.25% /_webalizer/usage_202008.html
27 25 0.02% 3178 0.25% /_webalizer/usage_202104.html
28 22 0.02% 2730 0.21% /_webalizer/usage_201409.html
29 22 0.02% 2520 0.20% /_webalizer/usage_202210.html
30 20 0.02% 2283 0.18% /_webalizer/usage_201207.html

Top 10 of 578 Total URLs By KBytes
# Hits KBytes URL
1 92274 88.52% 896296 69.70% /_webalizer/
2 476 0.46% 59198 4.60% /_webalizer/usage_202301.html
3 340 0.33% 42129 3.28% /_webalizer/usage_201606.html
4 221 0.21% 28304 2.20% /_webalizer/usage_202212.html
5 143 0.14% 11364 0.88% /images/top.jpg
6 89 0.09% 10982 0.85% /_webalizer/usage_201407.html
7 294 0.28% 8540 0.66% /js/jquery-1.2.3.pack.js
8 140 0.13% 7959 0.62% /images/bottom.jpg
9 805 0.77% 7767 0.60% /images/contactus-but.png
10 260 0.25% 7700 0.60% /images/logo-small.png

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 92274 88.52% 12307 81.57% /_webalizer/
2 1508 1.45% 1126 7.46% /
3 340 0.33% 338 2.24% /_webalizer/usage_201606.html
4 476 0.46% 80 0.53% /_webalizer/usage_202301.html
5 89 0.09% 48 0.32% /_webalizer/usage_201407.html
6 54 0.05% 30 0.20% /_webalizer/usage_201408.html
7 53 0.05% 27 0.18% /_webalizer/usage_201311.html
8 41 0.04% 23 0.15% /_webalizer/usage_201308.html
9 25 0.02% 23 0.15% /_webalizer/usage_202104.html
10 38 0.04% 21 0.14% /_webalizer/usage_201309.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 92274 88.52% 12305 81.52% /_webalizer/
2 1508 1.45% 1106 7.33% /
3 351 0.34% 342 2.27% /contacts.html
4 476 0.46% 82 0.54% /_webalizer/usage_202301.html
5 89 0.09% 48 0.32% /_webalizer/usage_201407.html
6 54 0.05% 29 0.19% /_webalizer/usage_201408.html
7 53 0.05% 28 0.19% /_webalizer/usage_201311.html
8 41 0.04% 25 0.17% /_webalizer/usage_201308.html
9 25 0.02% 21 0.14% /_webalizer/usage_202104.html
10 20 0.02% 20 0.13% /_webalizer/usage_201207.html

Top 30 of 2268 Total Sites
# Hits Files KBytes Visits Hostname
1 4543 4.36% 4543 4.58% 44912 3.49% 179 1.16% 123.130.115.217
2 4383 4.20% 4383 4.42% 43323 3.37% 206 1.34% hebei.22.121.in-addr.arpa
3 3855 3.70% 3855 3.89% 38111 2.96% 242 1.57% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
4 3834 3.68% 3834 3.86% 37896 2.95% 263 1.71% 119.7.135.19
5 3611 3.46% 3611 3.64% 35698 2.78% 265 1.72% 113.57.84.39
6 3568 3.42% 3568 3.60% 35267 2.74% 236 1.53% 183.237.47.54
7 3163 3.03% 3163 3.19% 31269 2.43% 212 1.38% 8.219.64.236
8 2131 2.04% 2131 2.15% 21069 1.64% 371 2.41% 5x18x164x182.static-business.spb.ertelecom.ru
9 1772 1.70% 1772 1.79% 17518 1.36% 389 2.53% 120.197.219.82
10 1729 1.66% 1729 1.74% 17189 1.34% 426 2.77% 43.255.113.232
11 1670 1.60% 1670 1.68% 16512 1.28% 47 0.31% host-89-22-237-236.hosted-by-vdsina
12 1636 1.57% 1636 1.65% 16293 1.27% 17 0.11% 185.22.64.6
13 1473 1.41% 1473 1.48% 14563 1.13% 423 2.75% 47.91.44.217
14 1442 1.38% 1442 1.45% 14255 1.11% 462 3.00% 112.54.41.177
15 1421 1.36% 1421 1.43% 14046 1.09% 3 0.02% pppoe89.net109-120-40.se2.omkc.ru
16 1345 1.29% 877 0.88% 8669 0.67% 450 2.92% 198.59.191.249
17 1195 1.15% 1195 1.20% 11812 0.92% 1 0.01% pppoe37.net109-120-39.se2.omkc.ru
18 1082 1.04% 1082 1.09% 10700 0.83% 8 0.05% pppoe204.net46-233-199.nas10k6.omkc.ru
19 1067 1.02% 1067 1.08% 10541 0.82% 4 0.03% pppoe240.net137-62.se2.omkc.ru
20 1057 1.01% 1057 1.07% 10450 0.81% 7 0.05% pppoe123.net46-233-238.se1.omkc.ru
21 1021 0.98% 1021 1.03% 10091 0.78% 4 0.03% pppoe70.net46-233-211.se1.omkc.ru
22 991 0.95% 991 1.00% 9798 0.76% 3 0.02% pppoe243.net46-233-212.se1.omkc.ru
23 884 0.85% 884 0.89% 8740 0.68% 8 0.05% pppoe47.net178-74-65.se2.omkc.ru
24 851 0.82% 851 0.86% 8414 0.65% 12 0.08% pppoe112.net176-62-119.se2.omkc.ru
25 849 0.81% 849 0.86% 8393 0.65% 1 0.01% pppoe99.net109-120-28.se1.omkc.ru
26 800 0.77% 800 0.81% 7909 0.61% 4 0.03% pppoe109.net94-137-16.se2.omkc.ru
27 699 0.67% 699 0.70% 6910 0.54% 85 0.55% unn-156-146-63-159.cdn77.com
28 686 0.66% 686 0.69% 6783 0.53% 115 0.75% unn-212-102-52-72.cdn77.com
29 684 0.66% 684 0.69% 6760 0.53% 6 0.04% 146.70.27.226
30 579 0.56% 579 0.58% 5726 0.45% 1 0.01% 178.158.18.89

Top 10 of 2268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 473 0.45% 473 0.48% 58933 4.58% 70 0.45% 83.217.11.8
2 4543 4.36% 4543 4.58% 44912 3.49% 179 1.16% 123.130.115.217
3 4383 4.20% 4383 4.42% 43323 3.37% 206 1.34% hebei.22.121.in-addr.arpa
4 3855 3.70% 3855 3.89% 38111 2.96% 242 1.57% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 3834 3.68% 3834 3.86% 37896 2.95% 263 1.71% 119.7.135.19
6 3611 3.46% 3611 3.64% 35698 2.78% 265 1.72% 113.57.84.39
7 3568 3.42% 3568 3.60% 35267 2.74% 236 1.53% 183.237.47.54
8 3163 3.03% 3163 3.19% 31269 2.43% 212 1.38% 8.219.64.236
9 208 0.20% 208 0.21% 26639 2.07% 1 0.01% vm1985900.51ssd.had.wf
10 2131 2.04% 2131 2.15% 21069 1.64% 371 2.41% 5x18x164x182.static-business.spb.ertelecom.ru

Top 30 of 3451 Total Referrers
# Hits Referrer
1 29322 28.13% https://milf-dating.love/
2 18334 17.59% https://evakuator-kronshtadt.ru/
3 6462 6.20% - (Direct Request)
4 5886 5.65% https://evakuator-kurortniy.ru/
5 4560 4.37% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 2440 2.34% http://org78.ru/company_53061/
7 1944 1.86% https://posbazar.ru
8 1236 1.19% https://evakuator.expert/
9 863 0.83% www.bing.com
10 686 0.66% https://getery.xyz
11 666 0.64% http://comumap.com/images/contactus-but.png
12 572 0.55% http://comumap.com/
13 490 0.47% https://seks-dosug.com
14 490 0.47% https://seksvibor.xyz
15 473 0.45% https://wow-tube.ru/ss.php
16 468 0.45% https://ref-plant.ru
17 391 0.38% https://mosbordell.com
18 378 0.36% http://comumap.com/css/styles.css
19 378 0.36% https://swuex.com/
20 354 0.34% https://swuex.com
21 333 0.32% http://comumap.com/contacts.html
22 332 0.32% http://comumap.com/_webalizer/usage_201606.html
23 242 0.23% https://megasb.sb
24 240 0.23% https://megasb.sb/
25 229 0.22% https://pokerdom-coi8.top/
26 229 0.22% https://pokerdom-cv3.top/
27 228 0.22% https://foottrooperperu.com/
28 221 0.21% https://krmp-onion.com
29 211 0.20% https://pokerdom-cu4.top
30 209 0.20% https://foot-trooper-peru.com/

Top 20 of 76 Total Search Strings
# Hits Search String
1 9 4.35% http://forsazh12.ru
2 7 3.38% http://aleks-group-msk.ru
3 7 3.38% http://komfortholl.ru
4 7 3.38% https://komfortholl.ru
5 6 2.90% http://art-ss.ru
6 6 2.90% http://barsuk-club.ru
7 6 2.90% http://weformonline.ru
8 5 2.42% http://centrreg.ru
9 5 2.42% http://ellab-msk.ru
10 5 2.42% http://gelios-stroi.ru
11 5 2.42% http://oknor.ru
12 5 2.42% http://pena2000.ru
13 5 2.42% http://rlskrsk.ru
14 4 1.93% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
15 4 1.93% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
16 4 1.93% http://bankrot-52.ru
17 4 1.93% http://elkom-msk.ru
18 4 1.93% http://novoe74.ru
19 4 1.93% http://striptizshowdiamond.ru
20 4 1.93% http://uspeh174.ru

Top 15 of 504 Total User Agents
# Hits User Agent
1 5015 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4987 4.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4839 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2600 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2567 2.46% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2535 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2520 2.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 2517 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 2516 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2514 2.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2511 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2504 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2495 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2495 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2488 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 62972 60.41% 60218 60.70% 730890 56.84% Unresolved/Unknown
2 17449 16.74% 17204 17.34% 173639 13.50% Russian Federation
3 9857 9.46% 8417 8.48% 197430 15.35% Commercial (com)
4 4410 4.23% 4409 4.44% 43801 3.41% Address Routing (arpa)
5 3864 3.71% 3863 3.89% 38170 2.97% China
6 1921 1.84% 1713 1.73% 32359 2.52% Network (net)
7 957 0.92% 945 0.95% 15698 1.22% Ecuador
8 497 0.48% 421 0.42% 5161 0.40% European Union
9 369 0.35% 368 0.37% 3875 0.30% Australia
10 248 0.24% 232 0.23% 2392 0.19% Colombia
11 208 0.20% 208 0.21% 26639 2.07% Wallis and Futuna Islands
12 162 0.16% 162 0.16% 1602 0.12% Maldives
13 156 0.15% 89 0.09% 1338 0.10% Poland
14 138 0.13% 138 0.14% 1364 0.11% Greece
15 134 0.13% 129 0.13% 1295 0.10% Brazil
16 111 0.11% 18 0.02% 200 0.02% Non-Profit (org)
17 110 0.11% 108 0.11% 1068 0.08% British Indian Ocean Territory
18 86 0.08% 86 0.09% 850 0.07% Bosnia and Herzegovina
19 81 0.08% 34 0.03% 1780 0.14% Germany
20 72 0.07% 59 0.06% 813 0.06% Ukraine
21 60 0.06% 60 0.06% 693 0.05% Mexico
22 53 0.05% 53 0.05% 524 0.04% Kenya
23 45 0.04% 43 0.04% 425 0.03% Spain
24 37 0.04% 37 0.04% 359 0.03% Sweden
25 35 0.03% 27 0.03% 366 0.03% Indonesia
26 33 0.03% 32 0.03% 539 0.04% India
27 27 0.03% 27 0.03% 267 0.02% Hong Kong
28 14 0.01% 14 0.01% 138 0.01% Bolivia
29 14 0.01% 2 0.00% 22 0.00% Nicaragua
30 14 0.01% 10 0.01% 99 0.01% Norway


Generated by Webalizer Version 2.23