Usage Statistics for comumap.com

Summary Period: September 2014
Generated 01-Oct-2014 03:32 COT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 47344
Total Files 45769
Total Pages 43129
Total Visits 4946
Total KBytes 4609510
Total Unique Sites 1540
Total Unique URLs 240
Total Unique Referrers 1837
Total Unique User Agents 466
. Avg Max
Hits per Hour 65 207
Hits per Day 1578 2318
Files per Day 1525 2277
Pages per Day 1437 2196
Visits per Day 164 256
KBytes per Day 153650 257540
Hits by Response Code
Undefined response code 1
Code 200 - OK 45769
Code 206 - Partial Content 29
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 375
Code 400 - Bad Request 25
Code 403 - Forbidden 5
Code 404 - Not Found 1125
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 10

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1175 2.48% 1105 2.41% 1094 2.54% 161 3.26% 100 6.49% 110950 2.41%
2 1621 3.42% 1532 3.35% 1439 3.34% 176 3.56% 102 6.62% 161615 3.51%
3 1767 3.73% 1695 3.70% 1603 3.72% 166 3.36% 118 7.66% 175889 3.82%
4 2005 4.23% 1913 4.18% 1634 3.79% 186 3.76% 123 7.99% 182923 3.97%
5 1454 3.07% 1390 3.04% 1306 3.03% 137 2.77% 104 6.75% 146686 3.18%
6 1213 2.56% 1158 2.53% 1156 2.68% 137 2.77% 99 6.43% 128757 2.79%
7 1181 2.49% 1141 2.49% 1126 2.61% 123 2.49% 91 5.91% 127388 2.76%
8 1406 2.97% 1285 2.81% 1187 2.75% 132 2.67% 115 7.47% 135619 2.94%
9 1432 3.02% 1378 3.01% 1252 2.90% 145 2.93% 126 8.18% 128986 2.80%
10 1600 3.38% 1544 3.37% 1414 3.28% 160 3.23% 116 7.53% 135241 2.93%
11 1696 3.58% 1589 3.47% 1441 3.34% 173 3.50% 124 8.05% 140389 3.05%
12 1922 4.06% 1872 4.09% 1824 4.23% 167 3.38% 121 7.86% 183715 3.99%
13 1606 3.39% 1560 3.41% 1509 3.50% 155 3.13% 114 7.40% 166926 3.62%
14 1248 2.64% 1207 2.64% 1191 2.76% 121 2.45% 94 6.10% 132972 2.88%
15 1434 3.03% 1388 3.03% 1288 2.99% 155 3.13% 114 7.40% 140495 3.05%
16 1227 2.59% 1205 2.63% 1151 2.67% 115 2.33% 90 5.84% 133486 2.90%
17 1466 3.10% 1443 3.15% 1368 3.17% 102 2.06% 78 5.06% 145718 3.16%
18 1716 3.62% 1682 3.67% 1687 3.91% 138 2.79% 109 7.08% 137656 2.99%
19 2233 4.72% 2193 4.79% 2049 4.75% 189 3.82% 102 6.62% 199275 4.32%
20 1739 3.67% 1687 3.69% 1654 3.84% 177 3.58% 99 6.43% 185055 4.01%
21 1493 3.15% 1456 3.18% 1435 3.33% 196 3.96% 101 6.56% 156598 3.40%
22 1775 3.75% 1761 3.85% 1711 3.97% 184 3.72% 90 5.84% 191780 4.16%
23 1569 3.31% 1538 3.36% 1427 3.31% 209 4.23% 122 7.92% 152483 3.31%
24 1909 4.03% 1870 4.09% 1775 4.12% 169 3.42% 110 7.14% 156608 3.40%
25 1640 3.46% 1597 3.49% 1540 3.57% 158 3.19% 132 8.57% 176418 3.83%
26 1871 3.95% 1828 3.99% 1602 3.71% 179 3.62% 129 8.38% 187176 4.06%
27 2318 4.90% 2277 4.97% 2196 5.09% 206 4.16% 111 7.21% 257540 5.59%
28 1334 2.82% 1273 2.78% 1236 2.87% 193 3.90% 140 9.09% 137090 2.97%
29 1135 2.40% 1086 2.37% 857 1.99% 256 5.18% 161 10.45% 90551 1.96%
30 1159 2.45% 1116 2.44% 977 2.27% 247 4.99% 164 10.65% 103523 2.25%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1749 3.69% 56 1684 3.68% 56 1687 3.91% 6175 185242 4.02%
1 58 1756 3.71% 57 1715 3.75% 56 1708 3.96% 6069 182075 3.95%
2 55 1662 3.51% 53 1602 3.50% 53 1612 3.74% 5968 179045 3.88%
3 59 1772 3.74% 56 1687 3.69% 55 1668 3.87% 6014 180426 3.91%
4 60 1804 3.81% 58 1744 3.81% 56 1702 3.95% 6200 185997 4.04%
5 59 1786 3.77% 57 1727 3.77% 57 1731 4.01% 6221 186640 4.05%
6 61 1840 3.89% 59 1773 3.87% 57 1725 4.00% 6379 191372 4.15%
7 69 2081 4.40% 66 2001 4.37% 62 1861 4.31% 6738 202140 4.39%
8 66 2005 4.23% 64 1945 4.25% 62 1877 4.35% 6421 192635 4.18%
9 70 2114 4.47% 67 2024 4.42% 64 1932 4.48% 6582 197448 4.28%
10 74 2229 4.71% 72 2174 4.75% 64 1926 4.47% 6574 197221 4.28%
11 73 2215 4.68% 71 2150 4.70% 61 1852 4.29% 6770 203109 4.41%
12 70 2117 4.47% 67 2036 4.45% 62 1869 4.33% 6495 194855 4.23%
13 68 2063 4.36% 65 1979 4.32% 63 1900 4.41% 6363 190877 4.14%
14 70 2116 4.47% 68 2056 4.49% 60 1826 4.23% 6386 191580 4.16%
15 74 2229 4.71% 72 2168 4.74% 61 1840 4.27% 6633 198993 4.32%
16 75 2272 4.80% 73 2193 4.79% 65 1953 4.53% 6776 203292 4.41%
17 64 1927 4.07% 62 1875 4.10% 59 1790 4.15% 6324 189712 4.12%
18 65 1955 4.13% 62 1882 4.11% 59 1798 4.17% 6550 196492 4.26%
19 68 2062 4.36% 67 2014 4.40% 62 1864 4.32% 6586 197590 4.29%
20 66 1980 4.18% 63 1914 4.18% 58 1755 4.07% 6508 195245 4.24%
21 62 1863 3.94% 59 1785 3.90% 58 1744 4.04% 6266 187968 4.08%
22 63 1908 4.03% 61 1859 4.06% 59 1793 4.16% 6532 195967 4.25%
23 61 1839 3.88% 59 1782 3.89% 57 1716 3.98% 6120 183588 3.98%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 14022 29.62% 1752021 38.01% /_webalizer/usage_201405.html
2 12880 27.21% 1642513 35.63% /_webalizer/usage_201406.html
3 5210 11.00% 15969 0.35% /
4 3000 6.34% 354047 7.68% /_webalizer/usage_201409.html
5 2244 4.74% 273581 5.94% /_webalizer/usage_201303.html
6 1292 2.73% 147613 3.20% /_webalizer/usage_201109.html
7 1280 2.70% 158566 3.44% /_webalizer/usage_201310.html
8 990 2.09% 9806 0.21% /_webalizer/
9 584 1.23% 72174 1.57% /_webalizer/usage_201311.html
10 320 0.68% 9211 0.20% /js/jquery-1.2.3.pack.js
11 317 0.67% 700 0.02% /js/runonload.js
12 314 0.66% 362 0.01% /js/tutorial.js
13 311 0.66% 38393 0.83% /_webalizer/usage_201306.html
14 194 0.41% 23038 0.50% /_webalizer/usage_201107.html
15 191 0.40% 1133 0.02% /css/styles.css
16 147 0.31% 4253 0.09% /images/logo-small.png
17 131 0.28% 10125 0.22% /images/top.jpg
18 128 0.27% 7078 0.15% /images/bottom.jpg
19 127 0.27% 1208 0.03% /images/contactus-but.png
20 127 0.27% 1208 0.03% /images/tracking-but.png
21 126 0.27% 402 0.01% /images/close2.png
22 126 0.27% 1058 0.02% /images/markets-but.png
23 126 0.27% 1065 0.02% /images/our-products-but.png
24 102 0.22% 110 0.00% /favicon.ico
25 64 0.14% 66 0.00% /contacts.html
26 52 0.11% 248 0.01% /company.html
27 51 0.11% 5358 0.12% /_webalizer/usage_201007.html
28 50 0.11% 5283 0.11% /_webalizer/usage_201003.html
29 48 0.10% 157 0.00% /products.html
30 44 0.09% 4677 0.10% /_webalizer/usage_201108.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 14022 29.62% 1752021 38.01% /_webalizer/usage_201405.html
2 12880 27.21% 1642513 35.63% /_webalizer/usage_201406.html
3 3000 6.34% 354047 7.68% /_webalizer/usage_201409.html
4 2244 4.74% 273581 5.94% /_webalizer/usage_201303.html
5 1280 2.70% 158566 3.44% /_webalizer/usage_201310.html
6 1292 2.73% 147613 3.20% /_webalizer/usage_201109.html
7 584 1.23% 72174 1.57% /_webalizer/usage_201311.html
8 311 0.66% 38393 0.83% /_webalizer/usage_201306.html
9 194 0.41% 23038 0.50% /_webalizer/usage_201107.html
10 5210 11.00% 15969 0.35% /

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 5210 11.00% 3037 64.41% /
2 3000 6.34% 683 14.49% /_webalizer/usage_201409.html
3 1280 2.70% 176 3.73% /_webalizer/usage_201310.html
4 990 2.09% 113 2.40% /_webalizer/
5 2244 4.74% 110 2.33% /_webalizer/usage_201303.html
6 194 0.41% 100 2.12% /_webalizer/usage_201107.html
7 311 0.66% 68 1.44% /_webalizer/usage_201306.html
8 50 0.11% 43 0.91% /_webalizer/usage_201003.html
9 51 0.11% 37 0.78% /_webalizer/usage_201007.html
10 14022 29.62% 34 0.72% /_webalizer/usage_201405.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 5210 11.00% 2957 63.67% /
2 3000 6.34% 685 14.75% /_webalizer/usage_201409.html
3 1280 2.70% 177 3.81% /_webalizer/usage_201310.html
4 990 2.09% 112 2.41% /_webalizer/
5 2244 4.74% 105 2.26% /_webalizer/usage_201303.html
6 194 0.41% 100 2.15% /_webalizer/usage_201107.html
7 311 0.66% 68 1.46% /_webalizer/usage_201306.html
8 50 0.11% 42 0.90% /_webalizer/usage_201003.html
9 14022 29.62% 33 0.71% /_webalizer/usage_201405.html
10 52 0.11% 31 0.67% /company.html

Top 30 of 1540 Total Sites
# Hits Files KBytes Visits Hostname
1 14020 29.61% 14020 30.63% 1752021 38.01% 32 0.65% 31.184.238.152
2 10765 22.74% 10765 23.52% 1372905 29.78% 22 0.44% 46.109.170.157
3 2108 4.45% 2108 4.61% 268842 5.83% 1 0.02% 81.198.9.45
4 1828 3.86% 1828 3.99% 148865 3.23% 88 1.78% 180.220-pool.nikopol.net
5 1745 3.69% 1745 3.81% 215335 4.67% 3 0.06% dedic510.hidehost.net
6 1356 2.86% 1356 2.96% 147525 3.20% 1 0.02% 109.200.57.37.triolan.net
7 879 1.86% 879 1.92% 3085 0.07% 18 0.36% 31.128.84.33
8 579 1.22% 579 1.27% 71556 1.55% 1 0.02% 173.234.164.9
9 575 1.21% 575 1.26% 69143 1.50% 21 0.42% 37-115-189-183-broadband.kyivstar.net
10 429 0.91% 429 0.94% 1339 0.03% 143 2.89% 188.123.248.103
11 422 0.89% 422 0.92% 1318 0.03% 12 0.24% 109.106.137.200
12 420 0.89% 420 0.92% 52030 1.13% 106 2.14% 46.246.70.125
13 339 0.72% 328 0.72% 1147 0.02% 328 6.63% ptr.cnsat.com.cn
14 324 0.68% 324 0.71% 39982 0.87% 1 0.02% 91.200.12.54
15 317 0.67% 51 0.11% 165 0.00% 12 0.24% spider-100-43-81-153.yandex.com
16 312 0.66% 307 0.67% 35136 0.76% 82 1.66% 46.161.41.144
17 266 0.56% 266 0.58% 830 0.02% 2 0.04% 109.106.137.139
18 260 0.55% 260 0.57% 32097 0.70% 52 1.05% broadband-46-188-16-119.2com.net
19 248 0.52% 248 0.54% 30722 0.67% 62 1.25% c-178-73-206-220.anonymous.at.anonine.com
20 176 0.37% 176 0.38% 16716 0.36% 36 0.73% 89.169.156.54
21 139 0.29% 139 0.30% 16907 0.37% 35 0.71% 43-35-132-95.pool.ukrtel.net
22 112 0.24% 112 0.24% 13792 0.30% 29 0.59% 135-120-132-95.pool.ukrtel.net
23 112 0.24% 112 0.24% 13595 0.29% 28 0.57% 91-92-132-95.pool.ukrtel.net
24 108 0.23% 108 0.24% 13202 0.29% 27 0.55% 215-68-132-95.pool.ukrtel.net
25 94 0.20% 94 0.21% 931 0.02% 57 1.15% 122.231.57.37.triolan.net
26 91 0.19% 91 0.20% 9398 0.20% 23 0.47% sol-fttb.147.61.118.46.sovam.net.ua
27 90 0.19% 89 0.19% 1642 0.04% 1 0.02% 117.218.111.55
28 84 0.18% 84 0.18% 10321 0.22% 21 0.42% 117-118-178-94.pool.ukrtel.net
29 84 0.18% 84 0.18% 9719 0.21% 22 0.44% 176.215.222.233
30 81 0.17% 81 0.18% 6267 0.14% 11 0.22% 31.128.85.166

Top 10 of 1540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14020 29.61% 14020 30.63% 1752021 38.01% 32 0.65% 31.184.238.152
2 10765 22.74% 10765 23.52% 1372905 29.78% 22 0.44% 46.109.170.157
3 2108 4.45% 2108 4.61% 268842 5.83% 1 0.02% 81.198.9.45
4 1745 3.69% 1745 3.81% 215335 4.67% 3 0.06% dedic510.hidehost.net
5 1828 3.86% 1828 3.99% 148865 3.23% 88 1.78% 180.220-pool.nikopol.net
6 1356 2.86% 1356 2.96% 147525 3.20% 1 0.02% 109.200.57.37.triolan.net
7 579 1.22% 579 1.27% 71556 1.55% 1 0.02% 173.234.164.9
8 575 1.21% 575 1.26% 69143 1.50% 21 0.42% 37-115-189-183-broadband.kyivstar.net
9 420 0.89% 420 0.92% 52030 1.13% 106 2.14% 46.246.70.125
10 324 0.68% 324 0.71% 39982 0.87% 1 0.02% 91.200.12.54

Top 30 of 1837 Total Referrers
# Hits Referrer
1 4549 9.61% - (Direct Request)
2 2069 4.37% http://www.fxtip.ru/torgovie-signali.html
3 1128 2.38% http://tizanidine-4mg.com/
4 929 1.96% http://csbrasil.forunsgratis.net/viewtopic.php
5 700 1.48% http://mprtver.ru/
6 651 1.38% http://comumap.com/
7 575 1.21% http://order-propranolol-10mg.snack.ws
8 555 1.17% http://orderazithromycinonlinegreece.soup.io
9 513 1.08% http://uyguy2d1uyg2d.com
10 510 1.08% http://orderalbenza400mgfastshipping.soup.io
11 510 1.08% http://ordercelebrex100mgfastshipping.soup.io
12 505 1.07% http://diclofenac-buy-online.snack.ws
13 499 1.05% http://selegiline-5mg-buy-online.tumblr.com
14 491 1.04% http://buy-amitriptyline.snack.ws
15 484 1.02% http://order-tacrolimus-online.soup.io
16 475 1.00% http://order-domperidone-10mg.tumblr.com
17 470 0.99% http://amoxicillin-500mg-order-cheap.snack.ws
18 470 0.99% http://ordertrazodoneonlineunitedstates.soup.io
19 459 0.97% http://buyelavil10mglowprice.soup.io
20 450 0.95% http://buybaclofenitaly.tumblr.com
21 450 0.95% http://buystromectol3mg.soup.io
22 450 0.95% http://doxycycline-100mg-order-online.snack.ws
23 447 0.94% http://buyalbuterolonline.soup.io
24 444 0.94% http://mebendazole-100mg-buy-online.snack.ws
25 428 0.90% http://order-naltrexone-50mg-cheap.snack.ws
26 425 0.90% http://buyglucophagexronline.soup.io
27 418 0.88% http://orderdomperidone10mgonlinees.soup.io
28 415 0.88% http://domperidone-order.snack.ws
29 414 0.87% http://buy-dapoxetine-60mg-safely.snack.ws
30 410 0.87% http://buyavanafil100mgonlinewithoutscript.soup.io

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% comumap
2 3 37.50% comumap s.a
3 1 12.50% comumap.com
4 1 12.50% www.comumap sa

Top 15 of 466 Total User Agents
# Hits User Agent
1 6051 12.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 3337 7.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 2812 5.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 2183 4.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 1481 3.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 1115 2.36% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 972 2.05% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
8 809 1.71% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
9 692 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 560 1.18% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
11 510 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 411 0.87% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
13 404 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
14 399 0.84% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
15 388 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,

Usage by Country for September 2014

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 33351 70.44% 33035 72.18% 3728247 80.88% Unresolved/Unknown
2 8529 18.01% 8282 18.10% 767326 16.65% Network
3 3351 7.08% 2470 5.40% 64611 1.40% US Commercial
4 382 0.81% 369 0.81% 7684 0.17% Russian Federation
5 355 0.75% 343 0.75% 2358 0.05% China
6 354 0.75% 346 0.76% 8219 0.18% Brazil
7 304 0.64% 304 0.66% 6952 0.15% Ecuador
8 151 0.32% 151 0.33% 10364 0.22% Ukraine
9 124 0.26% 120 0.26% 2273 0.05% Argentina
10 116 0.25% 116 0.25% 2796 0.06% Uruguay
11 48 0.10% 48 0.10% 966 0.02% Colombia
12 36 0.08% 29 0.06% 499 0.01% Italy
13 35 0.07% 35 0.08% 1066 0.02% Bolivia
14 30 0.06% 30 0.07% 983 0.02% Mexico
15 18 0.04% 13 0.03% 175 0.00% Non-Profit Organization
16 18 0.04% 4 0.01% 16 0.00% Germany
17 17 0.04% 17 0.04% 722 0.02% Austria
18 15 0.03% 13 0.03% 247 0.01% Romania
19 13 0.03% 13 0.03% 247 0.01% Spain
20 13 0.03% 13 0.03% 247 0.01% Portugal
21 12 0.03% 0 0.00% 2 0.00% New Zealand (Aotearoa)
22 10 0.02% 10 0.02% 1188 0.03% Australia
23 10 0.02% 2 0.00% 125 0.00% Thailand
24 8 0.02% 8 0.02% 947 0.02% Greece
25 5 0.01% 5 0.01% 42 0.00% British Indian Ocean Territory
26 4 0.01% 0 0.00% 1 0.00% Chile
27 4 0.01% 0 0.00% 1 0.00% Jordan
28 4 0.01% 4 0.01% 132 0.00% Oman
29 4 0.01% 2 0.00% 7 0.00% Seychelles
30 3 0.01% 3 0.01% 241 0.01% Indonesia


Generated by Webalizer Version 2.01