Usage Statistics for comumap.com

Summary Period: December 2019
Generated 01-Jan-2020 03:33 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 96660
Total Files 81179
Total Pages 91212
Total Visits 5624
Total KBytes 1588543
Total Unique Sites 2370
Total Unique URLs 447
Total Unique Referrers 4054
Total Unique User Agents 409
. Avg Max
Hits per Hour 129 383
Hits per Day 3118 4078
Files per Day 2618 3586
Pages per Day 2942 3794
Sites per Day 76 211
Visits per Day 181 228
KBytes per Day 51243 72672
Hits by Response Code
Code 200 - OK 83.98% 81179
Code 206 - Partial Content 0.02% 24
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 0.02% 18
Code 304 - Not Modified 0.12% 112
Code 403 - Forbidden 0.02% 15
Code 404 - Not Found 15.83% 15304

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1280 1.32% 716 0.88% 1126 1.23% 176 3.13% 142 5.99% 32166 2.02%
2 2357 2.44% 1725 2.12% 2095 2.30% 198 3.52% 184 7.76% 37565 2.36%
3 2520 2.61% 1901 2.34% 2280 2.50% 196 3.49% 174 7.34% 39538 2.49%
4 3881 4.02% 3095 3.81% 3651 4.00% 185 3.29% 138 5.82% 46105 2.90%
5 3902 4.04% 3076 3.79% 3694 4.05% 205 3.65% 120 5.06% 53586 3.37%
6 2889 2.99% 2107 2.60% 2711 2.97% 195 3.47% 154 6.50% 51650 3.25%
7 3111 3.22% 2466 3.04% 2957 3.24% 183 3.25% 142 5.99% 46202 2.91%
8 2765 2.86% 2153 2.65% 2607 2.86% 183 3.25% 107 4.51% 47126 2.97%
9 3068 3.17% 2648 3.26% 2770 3.04% 171 3.04% 141 5.95% 49137 3.09%
10 2662 2.75% 2398 2.95% 2510 2.75% 131 2.33% 84 3.54% 47475 2.99%
11 3241 3.35% 3086 3.80% 2987 3.27% 179 3.18% 122 5.15% 50046 3.15%
12 3186 3.30% 2910 3.58% 2926 3.21% 177 3.15% 115 4.85% 48440 3.05%
13 3705 3.83% 3308 4.07% 3554 3.90% 187 3.33% 150 6.33% 50501 3.18%
14 3489 3.61% 3054 3.76% 3320 3.64% 228 4.05% 163 6.88% 50463 3.18%
15 3469 3.59% 3028 3.73% 3344 3.67% 227 4.04% 135 5.70% 52813 3.32%
16 3345 3.46% 2829 3.48% 3165 3.47% 155 2.76% 125 5.27% 56581 3.56%
17 3852 3.99% 3410 4.20% 3624 3.97% 211 3.75% 153 6.46% 72672 4.57%
18 4078 4.22% 3580 4.41% 3794 4.16% 212 3.77% 101 4.26% 55877 3.52%
19 4014 4.15% 3586 4.42% 3715 4.07% 178 3.17% 102 4.30% 55669 3.50%
20 2625 2.72% 2238 2.76% 2542 2.79% 158 2.81% 99 4.18% 45778 2.88%
21 2795 2.89% 2398 2.95% 2717 2.98% 135 2.40% 83 3.50% 46965 2.96%
22 3100 3.21% 2644 3.26% 2987 3.27% 208 3.70% 188 7.93% 51988 3.27%
23 3437 3.56% 2996 3.69% 3310 3.63% 192 3.41% 90 3.80% 52809 3.32%
24 3854 3.99% 3482 4.29% 3721 4.08% 223 3.97% 107 4.51% 54934 3.46%
25 3166 3.28% 3086 3.80% 3087 3.38% 217 3.86% 120 5.06% 51133 3.22%
26 3125 3.23% 2669 3.29% 2905 3.18% 216 3.84% 182 7.68% 60029 3.78%
27 3250 3.36% 2608 3.21% 3033 3.33% 184 3.27% 121 5.11% 65584 4.13%
28 2798 2.89% 2196 2.71% 2719 2.98% 117 2.08% 78 3.29% 52631 3.31%
29 2958 3.06% 2256 2.78% 2805 3.08% 192 3.41% 181 7.64% 55477 3.49%
30 2373 2.45% 1774 2.19% 2295 2.52% 132 2.35% 86 3.63% 47732 3.00%
31 2365 2.45% 1756 2.16% 2261 2.48% 228 4.05% 211 8.90% 59873 3.77%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3191 3.30% 84 2632 3.24% 99 3072 3.37% 1947 60364 3.80%
1 111 3450 3.57% 93 2889 3.56% 107 3342 3.66% 1843 57128 3.60%
2 112 3493 3.61% 91 2843 3.50% 108 3352 3.67% 1921 59547 3.75%
3 131 4091 4.23% 111 3445 4.24% 125 3885 4.26% 2203 68298 4.30%
4 138 4304 4.45% 116 3621 4.46% 134 4166 4.57% 2130 66035 4.16%
5 145 4513 4.67% 123 3821 4.71% 141 4386 4.81% 2143 66430 4.18%
6 132 4093 4.23% 112 3483 4.29% 125 3892 4.27% 2142 66387 4.18%
7 138 4299 4.45% 117 3633 4.48% 134 4161 4.56% 2196 68072 4.29%
8 141 4378 4.53% 118 3673 4.52% 133 4144 4.54% 2220 68829 4.33%
9 148 4591 4.75% 125 3886 4.79% 135 4197 4.60% 2347 72768 4.58%
10 140 4362 4.51% 119 3698 4.56% 130 4031 4.42% 2247 69666 4.39%
11 149 4639 4.80% 127 3958 4.88% 138 4307 4.72% 2143 66445 4.18%
12 140 4353 4.50% 119 3709 4.57% 128 3968 4.35% 2245 69583 4.38%
13 145 4516 4.67% 123 3841 4.73% 136 4243 4.65% 2242 69499 4.38%
14 139 4336 4.49% 119 3711 4.57% 131 4078 4.47% 2201 68245 4.30%
15 146 4551 4.71% 125 3884 4.78% 133 4146 4.55% 2145 66497 4.19%
16 129 4024 4.16% 109 3403 4.19% 119 3708 4.07% 2107 65309 4.11%
17 134 4163 4.31% 113 3511 4.33% 124 3849 4.22% 2114 65531 4.13%
18 112 3485 3.61% 91 2841 3.50% 106 3293 3.61% 2019 62584 3.94%
19 116 3596 3.72% 95 2961 3.65% 110 3419 3.75% 2077 64389 4.05%
20 114 3542 3.66% 94 2926 3.60% 108 3365 3.69% 1983 61485 3.87%
21 116 3611 3.74% 96 2995 3.69% 111 3467 3.80% 2048 63485 4.00%
22 109 3397 3.51% 89 2763 3.40% 104 3244 3.56% 2079 64442 4.06%
23 118 3682 3.81% 98 3052 3.76% 112 3497 3.83% 2501 77524 4.88%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 45676 47.25% 451125 28.40% /_webalizer/
2 23604 24.42% 68305 4.30% /
3 5675 5.87% 697613 43.92% /_webalizer/usage_201708.html
4 586 0.61% 5654 0.36% /images/contactus-but.png
5 547 0.57% 67254 4.23% /_webalizer/usage_201711.html
6 295 0.31% 35614 2.24% /_webalizer/usage_201104.html
7 226 0.23% 6558 0.41% /js/jquery-1.2.3.pack.js
8 222 0.23% 258 0.02% /js/tutorial.js
9 219 0.23% 487 0.03% /js/runonload.js
10 215 0.22% 24553 1.55% /_webalizer/usage_201912.html
11 186 0.19% 22657 1.43% /_webalizer/usage_201809.html
12 181 0.19% 1079 0.07% /css/styles.css
13 155 0.16% 4608 0.29% /images/logo-small.png
14 136 0.14% 150 0.01% /favicon.ico
15 135 0.14% 7675 0.48% /images/bottom.jpg
16 135 0.14% 10729 0.68% /images/top.jpg
17 131 0.14% 1100 0.07% /images/markets-but.png
18 129 0.13% 412 0.03% /images/close2.png
19 129 0.13% 1231 0.08% /images/tracking-but.png
20 127 0.13% 1073 0.07% /images/our-products-but.png
21 96 0.10% 11839 0.75% /_webalizer/usage_201710.html
22 36 0.04% 222 0.01% /company.html
23 35 0.04% 113 0.01% /products.html
24 30 0.03% 31 0.00% /contacts.html
25 26 0.03% 3249 0.20% /_webalizer/usage_201405.html
26 24 0.02% 2675 0.17% /_webalizer/usage_201211.html
27 23 0.02% 274 0.02% /images/RO170.png
28 23 0.02% 364 0.02% /images/oval425.png
29 23 0.02% 2038 0.13% /images/products-picture.jpg
30 22 0.02% 437 0.03% /images/RO1000.png

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 5675 5.87% 697613 43.92% /_webalizer/usage_201708.html
2 45676 47.25% 451125 28.40% /_webalizer/
3 23604 24.42% 68305 4.30% /
4 547 0.57% 67254 4.23% /_webalizer/usage_201711.html
5 295 0.31% 35614 2.24% /_webalizer/usage_201104.html
6 215 0.22% 24553 1.55% /_webalizer/usage_201912.html
7 186 0.19% 22657 1.43% /_webalizer/usage_201809.html
8 96 0.10% 11839 0.75% /_webalizer/usage_201710.html
9 135 0.14% 10729 0.68% /images/top.jpg
10 135 0.14% 7675 0.48% /images/bottom.jpg

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 45676 47.25% 1692 32.26% /_webalizer/
2 23604 24.42% 1321 25.19% /
3 547 0.57% 503 9.59% /_webalizer/usage_201711.html
4 295 0.31% 278 5.30% /_webalizer/usage_201104.html
5 215 0.22% 135 2.57% /_webalizer/usage_201912.html
6 96 0.10% 87 1.66% /_webalizer/usage_201710.html
7 186 0.19% 66 1.26% /_webalizer/usage_201809.html
8 5675 5.87% 25 0.48% /_webalizer/usage_201708.html
9 24 0.02% 22 0.42% /_webalizer/usage_201211.html
10 26 0.03% 21 0.40% /_webalizer/usage_201405.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 45676 47.25% 1692 32.23% /_webalizer/
2 23604 24.42% 1325 25.24% /
3 547 0.57% 499 9.51% /_webalizer/usage_201711.html
4 295 0.31% 277 5.28% /_webalizer/usage_201104.html
5 215 0.22% 135 2.57% /_webalizer/usage_201912.html
6 96 0.10% 81 1.54% /_webalizer/usage_201710.html
7 186 0.19% 70 1.33% /_webalizer/usage_201809.html
8 36 0.04% 25 0.48% /company.html
9 5675 5.87% 24 0.46% /_webalizer/usage_201708.html
10 24 0.02% 22 0.42% /_webalizer/usage_201211.html

Top 30 of 2370 Total Sites
# Hits Files KBytes Visits Hostname
1 33085 34.23% 33085 40.76% 326773 20.57% 1 0.02% 81.162.102.210
2 13046 13.50% 0 0.00% 2822 0.18% 40 0.71% 91.226.167.36
3 11529 11.93% 11529 14.20% 35994 2.27% 19 0.34% 128-72-26-94.broadband.corbina.ru
4 3980 4.12% 3980 4.90% 12426 0.78% 68 1.21% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
5 2252 2.33% 2252 2.77% 22241 1.40% 374 6.65% vm285692.had.su
6 2186 2.26% 2186 2.69% 268814 16.92% 2 0.04% 193.37.252.104
7 2158 2.23% 2158 2.66% 6737 0.42% 15 0.27% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
8 1915 1.98% 1915 2.36% 18911 1.19% 305 5.42% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1672 1.73% 1672 2.06% 0 0.00% 37 0.66% l37-193-63-79.novotelecom.ru
10 1623 1.68% 1623 2.00% 199581 12.56% 1 0.02% 194.59.251.154
11 1611 1.67% 1611 1.98% 198106 12.47% 1 0.02% 194.59.251.239
12 1600 1.66% 1600 1.97% 4995 0.31% 320 5.69% 80.237.119.109
13 1520 1.57% 1520 1.87% 15012 0.95% 230 4.09% client.fttb.2day.kz
14 1197 1.24% 1197 1.47% 3737 0.24% 35 0.62% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
15 415 0.43% 415 0.51% 4098 0.26% 83 1.48% dedic1344.hidehost.net
16 322 0.33% 322 0.40% 1005 0.06% 1 0.02% ppp-static8-99.tis-dialog.ru
17 299 0.31% 299 0.37% 4297 0.27% 29 0.52% 85-206-165-19.bacloud.info
18 288 0.30% 288 0.35% 19094 1.20% 140 2.49% 5.188.210.19
19 284 0.29% 284 0.35% 18829 1.19% 123 2.19% 5.188.210.20
20 264 0.27% 264 0.33% 17503 1.10% 122 2.17% 5.188.210.21
21 250 0.26% 250 0.31% 3253 0.20% 25 0.44% no-mans-land.m247.com
22 240 0.25% 240 0.30% 2371 0.15% 29 0.52% ip40.ip-51-75-56.eu
23 229 0.24% 229 0.28% 2262 0.14% 14 0.25% host-194-34-133-195.creanova.org
24 223 0.23% 223 0.27% 2203 0.14% 16 0.28% 45.139.48.7
25 198 0.20% 198 0.24% 1956 0.12% 14 0.25% 193.176.85.101
26 198 0.20% 198 0.24% 1956 0.12% 20 0.36% ip39.ip-51-75-56.eu
27 194 0.20% 60 0.07% 1554 0.10% 2 0.04% 14.16.47.186.static.anycast.cnt-grms.ec
28 189 0.20% 189 0.23% 1867 0.12% 17 0.30% 46.246.65.205
29 161 0.17% 161 0.20% 1590 0.10% 27 0.48% host-194-34-133-203.creanova.org
30 152 0.16% 152 0.19% 1501 0.09% 5 0.09% 45.139.48.22

Top 10 of 2370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33085 34.23% 33085 40.76% 326773 20.57% 1 0.02% 81.162.102.210
2 2186 2.26% 2186 2.69% 268814 16.92% 2 0.04% 193.37.252.104
3 1623 1.68% 1623 2.00% 199581 12.56% 1 0.02% 194.59.251.154
4 1611 1.67% 1611 1.98% 198106 12.47% 1 0.02% 194.59.251.239
5 11529 11.93% 11529 14.20% 35994 2.27% 19 0.34% 128-72-26-94.broadband.corbina.ru
6 2252 2.33% 2252 2.77% 22241 1.40% 374 6.65% vm285692.had.su
7 288 0.30% 288 0.35% 19094 1.20% 140 2.49% 5.188.210.19
8 1915 1.98% 1915 2.36% 18911 1.19% 305 5.42% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 284 0.29% 284 0.35% 18829 1.19% 123 2.19% 5.188.210.20
10 264 0.27% 264 0.33% 17503 1.10% 122 2.17% 5.188.210.21

Top 30 of 4054 Total Referrers
# Hits Referrer
1 6719 6.95% http://www.autosama.com/
2 5454 5.64% - (Direct Request)
3 4810 4.98% https://www.soska.site/
4 4608 4.77% http://sms2x2.ru
5 4312 4.46% http://sms-gorod.ru/
6 4126 4.27% http://smsgor.ru
7 1244 1.29% https://www.bigskycash.org/OK/Tulsa/
8 1216 1.26% https://www.bigskycash.org/AR/Little-Rock/
9 1176 1.22% https://www.bigskycash.org/WA/Vancouver/
10 1172 1.21% https://kiva-hack.ru
11 1058 1.09% https://www.embromix.com
12 1053 1.09% http://creativembroidery.blogspot.com
13 1049 1.09% http://bestmachineembroiderydesigns.blogspot.com
14 1049 1.09% http://embromix.blogspot.com
15 1047 1.08% http://redworkembroidery.blogspot.com
16 1040 1.08% https://www.download-embroidery.com
17 1017 1.05% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
18 819 0.85% https://www.bigskycash.org/GA/
19 787 0.81% https://www.bigskycash.org/MN/
20 783 0.81% https://www.bigskycash.org/CT/
21 708 0.73% https://www.bigskycash.org/TX/Mesquite/
22 686 0.71% https://getery.xyz
23 676 0.70% https://www.bigskycash.org/WI/Milwaukee/
24 672 0.70% https://www.bigskycash.org/OK/Oklahoma-City/
25 664 0.69% https://www.bigskycash.org/TX/Houston/
26 660 0.68% https://www.bigskycash.org/MT/Billings/
27 656 0.68% https://www.bigskycash.org/LA/Baton-Rouge/
28 656 0.68% https://www.bigskycash.org/NV/Las-Vegas/
29 652 0.67% https://www.bigskycash.org/LA/Lafayette/
30 652 0.67% https://www.bigskycash.org/NH/Manchester/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://cyberguide.wixsite.com/windows10

Top 15 of 409 Total User Agents
# Hits User Agent
1 5663 5.86% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 4746 4.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4615 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3653 3.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2389 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1672 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 1243 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 1237 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 1233 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 1229 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 1221 1.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 1211 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1210 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 1209 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1206 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for December 2019

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 60614 62.71% 47121 58.05% 1250749 78.74% Unresolved/Unknown
2 23065 23.86% 23060 28.41% 82158 5.17% Russian Federation
3 5054 5.23% 3505 4.32% 126795 7.98% Commercial (com)
4 2295 2.37% 2295 2.83% 27535 1.73% Soviet Union
5 1520 1.57% 1520 1.87% 15012 0.95% Kazakhstan
6 1162 1.20% 1103 1.36% 36481 2.30% Network (net)
7 995 1.03% 845 1.04% 16962 1.07% Ecuador
8 533 0.55% 520 0.64% 12404 0.78% European Union
9 396 0.41% 394 0.49% 3861 0.24% Non-Profit (org)
10 374 0.39% 374 0.46% 5037 0.32% Generic TLD (info)
11 166 0.17% 42 0.05% 884 0.06% Germany
12 136 0.14% 126 0.16% 1246 0.08% Netherlands
13 88 0.09% 45 0.06% 2273 0.14% China
14 66 0.07% 66 0.08% 1242 0.08% Colombia
15 46 0.05% 46 0.06% 454 0.03% Romania
16 29 0.03% 28 0.03% 618 0.04% Italy
17 23 0.02% 23 0.03% 1074 0.07% Brazil
18 17 0.02% 17 0.02% 158 0.01% Argentina
19 15 0.02% 15 0.02% 148 0.01% Mayotte
20 14 0.01% 14 0.02% 248 0.02% Singapore
21 14 0.01% 11 0.01% 222 0.01% Turkey
22 8 0.01% 8 0.01% 984 0.06% Ukraine
23 5 0.01% 5 0.01% 614 0.04% Poland
24 4 0.00% 4 0.00% 132 0.01% India
25 3 0.00% 1 0.00% 123 0.01% Viet Nam
26 2 0.00% 2 0.00% 126 0.01% Indonesia
27 1 0.00% 1 0.00% 1 0.00% US Government (gov)
28 1 0.00% 1 0.00% 3 0.00% Address Routing (arpa)
29 1 0.00% 1 0.00% 123 0.01% Armenia
30 1 0.00% 1 0.00% 123 0.01% Georgia


Generated by Webalizer Version 2.23