Usage Statistics for comumap.com

Summary Period: June 2019
Generated 01-Jul-2019 03:37 ECT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 78921
Total Files 59973
Total Pages 57995
Total Visits 10031
Total KBytes 1519925
Total Unique Sites 3756
Total Unique URLs 329
Total Unique Referrers 2241
Total Unique User Agents 531
. Avg Max
Hits per Hour 109 1450
Hits per Day 2630 4568
Files per Day 1999 3389
Pages per Day 1933 3399
Sites per Day 125 334
Visits per Day 334 486
KBytes per Day 50664 169018
Hits by Response Code
Code 200 - OK 75.99% 59973
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 9
Code 304 - Not Modified 0.25% 195
Code 400 - Bad Request 0.05% 40
Code 403 - Forbidden 0.04% 30
Code 404 - Not Found 23.61% 18636
Code 405 - Method Not Allowed 0.01% 7
Code 408 - Request Timeout 0.03% 23

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 2833 3.59% 2500 4.17% 2524 4.35% 255 2.54% 118 3.14% 42507 2.80%
2 2579 3.27% 2535 4.23% 2516 4.34% 310 3.09% 147 3.91% 40943 2.69%
3 4014 5.09% 3389 5.65% 3399 5.86% 364 3.63% 194 5.17% 45565 3.00%
4 2675 3.39% 2066 3.44% 2093 3.61% 361 3.60% 208 5.54% 27864 1.83%
5 2282 2.89% 1435 2.39% 1231 2.12% 377 3.76% 195 5.19% 40720 2.68%
6 2237 2.83% 1104 1.84% 1038 1.79% 296 2.95% 166 4.42% 38603 2.54%
7 1362 1.73% 956 1.59% 837 1.44% 271 2.70% 146 3.89% 38140 2.51%
8 2513 3.18% 2141 3.57% 2165 3.73% 197 1.96% 153 4.07% 48536 3.19%
9 1850 2.34% 1797 3.00% 1688 2.91% 346 3.45% 236 6.28% 39873 2.62%
10 3421 4.33% 3015 5.03% 2869 4.95% 381 3.80% 230 6.12% 52054 3.42%
11 2891 3.66% 2578 4.30% 2400 4.14% 386 3.85% 240 6.39% 47808 3.15%
12 3383 4.29% 2323 3.87% 2230 3.85% 346 3.45% 234 6.23% 46626 3.07%
13 2264 2.87% 1455 2.43% 1258 2.17% 299 2.98% 208 5.54% 31933 2.10%
14 1768 2.24% 1089 1.82% 1011 1.74% 359 3.58% 237 6.31% 28460 1.87%
15 1784 2.26% 1007 1.68% 1074 1.85% 354 3.53% 204 5.43% 26718 1.76%
16 1744 2.21% 977 1.63% 1028 1.77% 291 2.90% 156 4.15% 28140 1.85%
17 1543 1.96% 1185 1.98% 1064 1.83% 250 2.49% 152 4.05% 28253 1.86%
18 3614 4.58% 3296 5.50% 3144 5.42% 301 3.00% 190 5.06% 43611 2.87%
19 2084 2.64% 1928 3.21% 1751 3.02% 316 3.15% 209 5.56% 37701 2.48%
20 2617 3.32% 2131 3.55% 1869 3.22% 298 2.97% 200 5.32% 56170 3.70%
21 3267 4.14% 2088 3.48% 2022 3.49% 331 3.30% 223 5.94% 48123 3.17%
22 2160 2.74% 2097 3.50% 2024 3.49% 434 4.33% 273 7.27% 55630 3.66%
23 2913 3.69% 2095 3.49% 2101 3.62% 373 3.72% 220 5.86% 40826 2.69%
24 4568 5.79% 2772 4.62% 2856 4.92% 486 4.84% 334 8.89% 126413 8.32%
25 3313 4.20% 2252 3.76% 2173 3.75% 384 3.83% 271 7.22% 96989 6.38%
26 1867 2.37% 1798 3.00% 1587 2.74% 359 3.58% 219 5.83% 37560 2.47%
27 2017 2.56% 1836 3.06% 1620 2.79% 296 2.95% 165 4.39% 52746 3.47%
28 2956 3.75% 1878 3.13% 1838 3.17% 265 2.64% 178 4.74% 76100 5.01%
29 3792 4.80% 2666 4.45% 2946 5.08% 456 4.55% 334 8.89% 169018 11.12%
30 2610 3.31% 1584 2.64% 1639 2.83% 335 3.34% 201 5.35% 26292 1.73%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2543 3.22% 67 2018 3.36% 67 2036 3.51% 1128 33841 2.23%
1 69 2090 2.65% 65 1962 3.27% 63 1897 3.27% 1346 40369 2.66%
2 108 3246 4.11% 76 2288 3.82% 78 2367 4.08% 1785 53547 3.52%
3 108 3253 4.12% 83 2490 4.15% 83 2504 4.32% 3235 97047 6.39%
4 73 2213 2.80% 71 2150 3.58% 70 2101 3.62% 1676 50282 3.31%
5 147 4414 5.59% 93 2816 4.70% 97 2939 5.07% 3601 108029 7.11%
6 130 3926 4.97% 77 2315 3.86% 81 2440 4.21% 2457 73709 4.85%
7 97 2928 3.71% 93 2794 4.66% 87 2611 4.50% 3753 112594 7.41%
8 95 2879 3.65% 72 2178 3.63% 71 2134 3.68% 1866 55969 3.68%
9 108 3268 4.14% 75 2274 3.79% 68 2047 3.53% 1812 54350 3.58%
10 160 4806 6.09% 129 3880 6.47% 119 3593 6.20% 2418 72527 4.77%
11 123 3707 4.70% 76 2287 3.81% 72 2178 3.76% 1779 53382 3.51%
12 109 3284 4.16% 87 2611 4.35% 78 2348 4.05% 2112 63354 4.17%
13 122 3666 4.65% 72 2178 3.63% 73 2212 3.81% 1700 51000 3.36%
14 100 3000 3.80% 76 2288 3.82% 70 2103 3.63% 1598 47929 3.15%
15 124 3746 4.75% 100 3027 5.05% 91 2732 4.71% 4036 121072 7.97%
16 107 3216 4.07% 85 2551 4.25% 69 2079 3.58% 1551 46533 3.06%
17 99 2998 3.80% 81 2458 4.10% 74 2231 3.85% 1451 43523 2.86%
18 133 4010 5.08% 73 2213 3.69% 77 2336 4.03% 1142 34253 2.25%
19 114 3443 4.36% 91 2753 4.59% 89 2691 4.64% 1393 41787 2.75%
20 124 3730 4.73% 88 2651 4.42% 89 2696 4.65% 1220 36588 2.41%
21 108 3263 4.13% 105 3152 5.26% 100 3003 5.18% 3485 104561 6.88%
22 88 2648 3.36% 72 2166 3.61% 73 2199 3.79% 1289 38667 2.54%
23 88 2644 3.35% 82 2473 4.12% 83 2518 4.34% 2834 85010 5.59%

Top 30 of 329 Total URLs
# Hits KBytes URL
1 41075 52.05% 405281 26.66% /_webalizer/
2 5676 7.19% 16213 1.07% /
3 3580 4.54% 428643 28.20% /_webalizer/usage_201906.html
4 2469 3.13% 303615 19.98% /_webalizer/usage_201708.html
5 1039 1.32% 10025 0.66% /images/contactus-but.png
6 583 0.74% 71895 4.73% /_webalizer/usage_201710.html
7 513 0.65% 62705 4.13% /_webalizer/usage_201711.html
8 381 0.48% 442 0.03% /js/tutorial.js
9 380 0.48% 11076 0.73% /js/jquery-1.2.3.pack.js
10 378 0.48% 841 0.06% /js/runonload.js
11 179 0.23% 1073 0.07% /css/styles.css
12 147 0.19% 4340 0.29% /images/logo-small.png
13 125 0.16% 139 0.01% /favicon.ico
14 120 0.15% 6822 0.45% /images/bottom.jpg
15 120 0.15% 1008 0.07% /images/markets-but.png
16 120 0.15% 1014 0.07% /images/our-products-but.png
17 120 0.15% 1145 0.08% /images/tracking-but.png
18 119 0.15% 9457 0.62% /images/top.jpg
19 118 0.15% 377 0.02% /images/close2.png
20 101 0.13% 104 0.01% /contacts.html
21 74 0.09% 243 0.02% /products.html
22 73 0.09% 8806 0.58% /_webalizer/usage_201411.html
23 73 0.09% 438 0.03% /company.html
24 64 0.08% 7674 0.50% /_webalizer/usage_201809.html
25 50 0.06% 993 0.07% /images/RO1000.png
26 50 0.06% 596 0.04% /images/RO170.png
27 50 0.06% 4430 0.29% /images/products-picture.jpg
28 50 0.06% 787 0.05% /images/tall425.png
29 50 0.06% 508 0.03% /images/tinapa155.png
30 49 0.06% 1175 0.08% /images/RO1800.png

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 3580 4.54% 428643 28.20% /_webalizer/usage_201906.html
2 41075 52.05% 405281 26.66% /_webalizer/
3 2469 3.13% 303615 19.98% /_webalizer/usage_201708.html
4 583 0.74% 71895 4.73% /_webalizer/usage_201710.html
5 513 0.65% 62705 4.13% /_webalizer/usage_201711.html
6 5676 7.19% 16213 1.07% /
7 380 0.48% 11076 0.73% /js/jquery-1.2.3.pack.js
8 1039 1.32% 10025 0.66% /images/contactus-but.png
9 119 0.15% 9457 0.62% /images/top.jpg
10 73 0.09% 8806 0.58% /_webalizer/usage_201411.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 41075 52.05% 5065 51.46% /_webalizer/
2 5676 7.19% 2244 22.80% /
3 3580 4.54% 537 5.46% /_webalizer/usage_201906.html
4 583 0.74% 479 4.87% /_webalizer/usage_201710.html
5 513 0.65% 437 4.44% /_webalizer/usage_201711.html
6 64 0.08% 61 0.62% /_webalizer/usage_201809.html
7 73 0.09% 56 0.57% /_webalizer/usage_201411.html
8 41 0.05% 33 0.34% /_webalizer/usage_201607.html
9 2469 3.13% 28 0.28% /_webalizer/usage_201708.html
10 37 0.05% 26 0.26% /_webalizer/usage_201401.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 41075 52.05% 5052 51.51% /_webalizer/
2 5676 7.19% 2189 22.32% /
3 3580 4.54% 537 5.48% /_webalizer/usage_201906.html
4 583 0.74% 469 4.78% /_webalizer/usage_201710.html
5 513 0.65% 436 4.45% /_webalizer/usage_201711.html
6 73 0.09% 57 0.58% /_webalizer/usage_201411.html
7 64 0.08% 57 0.58% /_webalizer/usage_201809.html
8 41 0.05% 37 0.38% /_webalizer/usage_201607.html
9 73 0.09% 32 0.33% /company.html
10 101 0.13% 30 0.31% /contacts.html

Top 30 of 3756 Total Sites
# Hits Files KBytes Visits Hostname
1 12646 16.02% 12646 21.09% 124869 8.22% 2 0.02% 81.162.110.144
2 6371 8.07% 0 0.00% 1412 0.09% 0 0.00% host-186-4-200-164.netlife.ec
3 5300 6.72% 5300 8.84% 52348 3.44% 1 0.01% 46-119-125-82.broadband.kyivstar.net
4 3848 4.88% 3848 6.42% 38003 2.50% 901 8.98% dedic1264.hidehost.net
5 3234 4.10% 3234 5.39% 31940 2.10% 325 3.24% vm285692.had.su
6 2910 3.69% 2910 4.85% 348499 22.93% 22 0.22% vm295072.had.su
7 2660 3.37% 2660 4.44% 26249 1.73% 3 0.03% 81.162.107.186
8 1635 2.07% 1635 2.73% 16136 1.06% 72 0.72% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1319 1.67% 1319 2.20% 13023 0.86% 240 2.39% 176.110.134.2
10 1300 1.65% 1300 2.17% 4059 0.27% 1 0.01% 94.231.165.71
11 1081 1.37% 1081 1.80% 3375 0.22% 1 0.01% 185.41.112.29
12 904 1.15% 904 1.51% 8928 0.59% 1 0.01% 178-137-167-141.broadband.kyivstar.net
13 836 1.06% 836 1.39% 8253 0.54% 3 0.03% 37-115-185-61.broadband.kyivstar.net
14 780 0.99% 4 0.01% 56 0.00% 1 0.01% 177.69.105.163
15 777 0.98% 4 0.01% 56 0.00% 1 0.01% 219.122.61.165
16 771 0.98% 4 0.01% 55 0.00% 1 0.01% 148.70.2.253
17 771 0.98% 4 0.01% 55 0.00% 1 0.01% 203-154-83-173.inter.net.th
18 768 0.97% 4 0.01% 54 0.00% 1 0.01% 106.12.199.29
19 767 0.97% 4 0.01% 55 0.00% 1 0.01% ecs-119-3-211-41.compute.hwclouds-dns.com
20 729 0.92% 4 0.01% 51 0.00% 1 0.01% 220.191.252.252
21 723 0.92% 4 0.01% 51 0.00% 1 0.01% host211-49-237-212.serverdedicati.aruba.it
22 719 0.91% 4 0.01% 51 0.00% 1 0.01% 193.112.141.202
23 717 0.91% 717 1.20% 7081 0.47% 2 0.02% 178-137-162-200.broadband.kyivstar.net
24 713 0.90% 713 1.19% 6982 0.46% 183 1.82% 95.12.117.49.dynamic.ttnet.com.tr
25 711 0.90% 4 0.01% 50 0.00% 1 0.01% 39.109.115.47
26 708 0.90% 3 0.01% 47 0.00% 1 0.01% 129.204.51.140
27 630 0.80% 630 1.05% 6218 0.41% 158 1.58% 95.10.3.59.dynamic.ttnet.com.tr
28 626 0.79% 626 1.04% 7085 0.47% 454 4.53% dedic1280.hidehost.net
29 617 0.78% 617 1.03% 6094 0.40% 119 1.19% 95.12.125.52.dynamic.ttnet.com.tr
30 616 0.78% 3 0.01% 40 0.00% 1 0.01% 219.144.130.208

Top 10 of 3756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2910 3.69% 2910 4.85% 348499 22.93% 22 0.22% vm295072.had.su
2 12646 16.02% 12646 21.09% 124869 8.22% 2 0.02% 81.162.110.144
3 470 0.60% 470 0.78% 57796 3.80% 1 0.01% 193.37.252.112
4 5300 6.72% 5300 8.84% 52348 3.44% 1 0.01% 46-119-125-82.broadband.kyivstar.net
5 3848 4.88% 3848 6.42% 38003 2.50% 901 8.98% dedic1264.hidehost.net
6 3234 4.10% 3234 5.39% 31940 2.10% 325 3.24% vm285692.had.su
7 466 0.59% 466 0.78% 30938 2.04% 190 1.89% 5.188.210.20
8 418 0.53% 418 0.70% 27749 1.83% 185 1.84% 5.188.210.19
9 2660 3.37% 2660 4.44% 26249 1.73% 3 0.03% 81.162.107.186
10 392 0.50% 392 0.65% 26026 1.71% 183 1.82% 5.188.210.23

Top 30 of 2241 Total Referrers
# Hits Referrer
1 22062 27.95% - (Direct Request)
2 2292 2.90% http://canadianonlinepharmacyllp.com
3 1300 1.65% http://ren.kiev.ua/
4 1081 1.37% https://simferopol.autoshini.com/
5 1029 1.30% https://getery.xyz
6 990 1.25% https://www.bigskycash.org/WA/Vancouver/
7 989 1.25% https://www.bigskycash.org/OK/Tulsa/
8 919 1.16% http://comumap.com/images/contactus-but.png
9 917 1.16% https://sex--zima.com
10 882 1.12% https://mosbordell.com
11 868 1.10% https://www.bigskycash.org/AR/Little-Rock/
12 735 0.93% https://seksvibor.xyz
13 664 0.84% http://onlinepharmacycanadaus.com
14 635 0.80% http://janshydreastcran.soup.io
15 612 0.78% https://fasst-torrent.ru/
16 612 0.78% https://ss1.ru/
17 608 0.77% https://venro.ru
18 600 0.76% https://2okna.com
19 588 0.75% https://seks-dosug.com
20 570 0.72% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
21 564 0.71% https://socgress.com/
22 560 0.71% https://hyip-zanoza.me/
23 556 0.70% https://zvuqa.net/
24 551 0.70% https://www.bigskycash.org/LA/Lafayette/
25 548 0.69% https://www.bigskycash.org/TN/Memphis/
26 539 0.68% https://www.bigskycash.org/CA/Ontario/
27 534 0.68% https://www.bigskycash.org/TX/Mesquite/
28 528 0.67% http://canadian-drugsale.com
29 523 0.66% https://www.bigskycash.org/LA/Baton-Rouge/
30 515 0.65% https://www.bigskycash.org/MO/Independence/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% comumap

Top 15 of 531 Total User Agents
# Hits User Agent
1 6391 8.10% Microsoft Office/15.0 (Windows NT 6.2; Microsoft Outlook 15.0.4420; Pro)
2 3580 4.54% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 2791 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2774 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2449 3.10% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 2032 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1650 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
8 1642 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1410 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1300 1.65% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.8.99 Version/11.10
11 1252 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1240 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 1234 1.56% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 1112 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
15 1081 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b9pre) Gecko/20101228 Firefox/4.0b9pre

Usage by Country for June 2019

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 36883 46.73% 28653 47.78% 739456 48.65% Unresolved/Unknown
2 14107 17.87% 13787 22.99% 155777 10.25% Network (net)
3 7844 9.94% 1296 2.16% 28855 1.90% Ecuador
4 6202 7.86% 6166 10.28% 382006 25.13% Soviet Union
5 4884 6.19% 3061 5.10% 116784 7.68% Commercial (com)
6 3189 4.04% 3181 5.30% 43097 2.84% Russian Federation
7 2710 3.43% 2602 4.34% 25651 1.69% Turkey
8 796 1.01% 28 0.05% 157 0.01% Thailand
9 771 0.98% 51 0.09% 678 0.04% Italy
10 318 0.40% 263 0.44% 10266 0.68% Germany
11 207 0.26% 125 0.21% 2789 0.18% European Union
12 149 0.19% 147 0.25% 1149 0.08% Brazil
13 122 0.15% 122 0.20% 2523 0.17% Hungary
14 115 0.15% 4 0.01% 49 0.00% Switzerland
15 86 0.11% 84 0.14% 1458 0.10% Colombia
16 70 0.09% 67 0.11% 5320 0.35% Ukraine
17 58 0.07% 58 0.10% 1010 0.07% Chile
18 45 0.06% 20 0.03% 87 0.01% British Indian Ocean Territory
19 35 0.04% 11 0.02% 71 0.00% Address Routing (arpa)
20 34 0.04% 12 0.02% 105 0.01% Angola
21 24 0.03% 10 0.02% 288 0.02% Poland
22 23 0.03% 20 0.03% 77 0.01% Indonesia
23 22 0.03% 22 0.04% 211 0.01% Czech Republic
24 22 0.03% 22 0.04% 190 0.01% India
25 17 0.02% 3 0.01% 19 0.00% Slovakia
26 14 0.02% 5 0.01% 38 0.00% Netherlands
27 13 0.02% 13 0.02% 127 0.01% Mexico
28 11 0.01% 11 0.02% 82 0.01% France
29 9 0.01% 9 0.02% 28 0.00% Argentina
30 9 0.01% 9 0.02% 194 0.01% Bolivia


Generated by Webalizer Version 2.23