Usage Statistics for comumap.com

Summary Period: May 2019
Generated 01-Jun-2019 03:37 ECT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 94050
Total Files 74503
Total Pages 74402
Total Visits 9014
Total KBytes 1290402
Total Unique Sites 4115
Total Unique URLs 336
Total Unique Referrers 2507
Total Unique User Agents 592
. Avg Max
Hits per Hour 126 2610
Hits per Day 3033 5403
Files per Day 2403 4847
Pages per Day 2400 4728
Sites per Day 132 588
Visits per Day 290 687
KBytes per Day 41626 59932
Hits by Response Code
Code 200 - OK 79.22% 74503
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 0.01% 14
Code 304 - Not Modified 0.25% 231
Code 400 - Bad Request 0.19% 179
Code 403 - Forbidden 0.04% 38
Code 404 - Not Found 20.25% 19048
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.02% 16

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 3792 4.03% 3475 4.66% 3446 4.63% 254 2.82% 197 4.79% 54476 4.22%
2 3767 4.01% 3401 4.56% 3349 4.50% 236 2.62% 181 4.40% 42102 3.26%
3 3153 3.35% 2316 3.11% 2515 3.38% 313 3.47% 203 4.93% 46926 3.64%
4 3436 3.65% 3369 4.52% 3322 4.46% 323 3.58% 165 4.01% 59884 4.64%
5 2103 2.24% 2063 2.77% 2024 2.72% 426 4.73% 256 6.22% 41367 3.21%
6 4091 4.35% 2450 3.29% 2465 3.31% 286 3.17% 152 3.69% 39097 3.03%
7 3493 3.71% 2924 3.92% 2934 3.94% 263 2.92% 170 4.13% 46109 3.57%
8 3170 3.37% 2774 3.72% 2760 3.71% 270 3.00% 167 4.06% 46718 3.62%
9 2786 2.96% 2343 3.14% 2375 3.19% 283 3.14% 141 3.43% 44135 3.42%
10 2196 2.33% 1686 2.26% 1726 2.32% 205 2.27% 138 3.35% 42054 3.26%
11 3455 3.67% 3048 4.09% 3193 4.29% 214 2.37% 141 3.43% 49164 3.81%
12 3243 3.45% 3203 4.30% 3203 4.30% 246 2.73% 104 2.53% 35586 2.76%
13 3472 3.69% 3180 4.27% 3028 4.07% 248 2.75% 129 3.13% 39491 3.06%
14 4075 4.33% 2967 3.98% 2984 4.01% 242 2.68% 112 2.72% 41092 3.18%
15 4242 4.51% 1986 2.67% 2189 2.94% 260 2.88% 161 3.91% 32884 2.55%
16 2627 2.79% 2352 3.16% 2340 3.15% 219 2.43% 132 3.21% 39568 3.07%
17 3178 3.38% 2307 3.10% 2363 3.18% 224 2.49% 136 3.30% 37613 2.91%
18 2089 2.22% 2053 2.76% 2013 2.71% 216 2.40% 142 3.45% 34561 2.68%
19 2663 2.83% 1977 2.65% 2034 2.73% 289 3.21% 216 5.25% 38736 3.00%
20 2983 3.17% 2064 2.77% 1934 2.60% 253 2.81% 204 4.96% 35697 2.77%
21 2654 2.82% 2027 2.72% 1845 2.48% 286 3.17% 197 4.79% 39697 3.08%
22 1935 2.06% 1112 1.49% 1067 1.43% 350 3.88% 231 5.61% 29912 2.32%
23 2469 2.63% 2133 2.86% 1931 2.60% 312 3.46% 201 4.88% 42964 3.33%
24 2712 2.88% 2073 2.78% 2110 2.84% 396 4.39% 282 6.85% 54367 4.21%
25 1295 1.38% 1255 1.68% 1239 1.67% 283 3.14% 202 4.91% 38347 2.97%
26 3148 3.35% 2427 3.26% 2501 3.36% 321 3.56% 215 5.22% 41229 3.20%
27 2279 2.42% 1350 1.81% 1401 1.88% 292 3.24% 210 5.10% 28485 2.21%
28 5403 5.74% 4847 6.51% 4728 6.35% 687 7.62% 588 14.29% 59932 4.64%
29 2651 2.82% 1507 2.02% 1462 1.97% 323 3.58% 208 5.05% 38024 2.95%
30 1944 2.07% 1495 2.01% 1517 2.04% 324 3.59% 194 4.71% 30884 2.39%
31 3546 3.77% 2339 3.14% 2404 3.23% 249 2.76% 139 3.38% 39303 3.05%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3681 3.91% 88 2757 3.70% 96 2981 4.01% 1451 44996 3.49%
1 86 2693 2.86% 84 2619 3.52% 83 2580 3.47% 1737 53842 4.17%
2 87 2701 2.87% 84 2633 3.53% 85 2643 3.55% 1829 56711 4.39%
3 112 3473 3.69% 92 2882 3.87% 93 2899 3.90% 1895 58736 4.55%
4 127 3958 4.21% 96 2991 4.01% 101 3148 4.23% 1926 59702 4.63%
5 151 4693 4.99% 103 3222 4.32% 112 3480 4.68% 2012 62362 4.83%
6 221 6857 7.29% 197 6119 8.21% 201 6255 8.41% 3118 96658 7.49%
7 97 3028 3.22% 95 2953 3.96% 93 2903 3.90% 1852 57406 4.45%
8 131 4088 4.35% 90 2810 3.77% 90 2790 3.75% 2028 62874 4.87%
9 112 3478 3.70% 83 2603 3.49% 83 2578 3.46% 1830 56721 4.40%
10 130 4043 4.30% 87 2707 3.63% 84 2622 3.52% 1899 58860 4.56%
11 122 3788 4.03% 89 2768 3.72% 85 2664 3.58% 1940 60154 4.66%
12 114 3546 3.77% 85 2662 3.57% 81 2526 3.40% 2114 65526 5.08%
13 126 3918 4.17% 82 2565 3.44% 85 2651 3.56% 1783 55280 4.28%
14 104 3239 3.44% 81 2515 3.38% 75 2325 3.12% 1826 56592 4.39%
15 146 4544 4.83% 122 3801 5.10% 115 3588 4.82% 1626 50413 3.91%
16 128 3997 4.25% 87 2709 3.64% 79 2464 3.31% 1351 41866 3.24%
17 112 3472 3.69% 94 2923 3.92% 91 2849 3.83% 1253 38848 3.01%
18 178 5518 5.87% 150 4655 6.25% 149 4641 6.24% 1411 43727 3.39%
19 91 2828 3.01% 86 2681 3.60% 86 2695 3.62% 1171 36287 2.81%
20 152 4729 5.03% 86 2695 3.62% 94 2930 3.94% 1388 43038 3.34%
21 90 2804 2.98% 86 2672 3.59% 84 2609 3.51% 1204 37314 2.89%
22 169 5263 5.60% 147 4583 6.15% 147 4564 6.13% 1499 46472 3.60%
23 119 3711 3.95% 96 2978 4.00% 97 3017 4.05% 1484 46017 3.57%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 49989 53.15% 493162 38.22% /_webalizer/
2 15832 16.83% 49163 3.81% /
3 3755 3.99% 461755 35.78% /_webalizer/usage_201708.html
4 339 0.36% 41559 3.22% /_webalizer/usage_201710.html
5 319 0.34% 9298 0.72% /js/jquery-1.2.3.pack.js
6 310 0.33% 689 0.05% /js/runonload.js
7 309 0.33% 359 0.03% /js/tutorial.js
8 191 0.20% 1843 0.14% /images/contactus-but.png
9 179 0.19% 1073 0.08% /css/styles.css
10 136 0.14% 3984 0.31% /images/logo-small.png
11 115 0.12% 13617 1.06% /_webalizer/usage_201905.html
12 98 0.10% 5490 0.43% /images/bottom.jpg
13 97 0.10% 7617 0.59% /images/top.jpg
14 94 0.10% 300 0.02% /images/close2.png
15 94 0.10% 789 0.06% /images/markets-but.png
16 94 0.10% 794 0.06% /images/our-products-but.png
17 94 0.10% 897 0.07% /images/tracking-but.png
18 92 0.10% 103 0.01% /favicon.ico
19 90 0.10% 10943 0.85% /_webalizer/usage_201711.html
20 77 0.08% 9136 0.71% /_webalizer/usage_201809.html
21 66 0.07% 68 0.01% /contacts.html
22 55 0.06% 6510 0.50% /_webalizer/usage_201707.html
23 51 0.05% 6385 0.49% /_webalizer/usage_201607.html
24 51 0.05% 6265 0.49% /_webalizer/usage_201810.html
25 51 0.05% 190 0.01% /company.html
26 44 0.05% 5286 0.41% /_webalizer/usage_201307.html
27 37 0.04% 4714 0.37% /_webalizer/usage_201505.html
28 37 0.04% 4361 0.34% /_webalizer/usage_201506.html
29 35 0.04% 117 0.01% /products.html
30 30 0.03% 3580 0.28% /_webalizer/usage_201306.html

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 49989 53.15% 493162 38.22% /_webalizer/
2 3755 3.99% 461755 35.78% /_webalizer/usage_201708.html
3 15832 16.83% 49163 3.81% /
4 339 0.36% 41559 3.22% /_webalizer/usage_201710.html
5 115 0.12% 13617 1.06% /_webalizer/usage_201905.html
6 90 0.10% 10943 0.85% /_webalizer/usage_201711.html
7 319 0.34% 9298 0.72% /js/jquery-1.2.3.pack.js
8 77 0.08% 9136 0.71% /_webalizer/usage_201809.html
9 97 0.10% 7617 0.59% /images/top.jpg
10 55 0.06% 6510 0.50% /_webalizer/usage_201707.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 49989 53.15% 4179 47.14% /_webalizer/
2 15832 16.83% 3275 36.94% /
3 339 0.36% 280 3.16% /_webalizer/usage_201710.html
4 115 0.12% 112 1.26% /_webalizer/usage_201905.html
5 77 0.08% 72 0.81% /_webalizer/usage_201809.html
6 90 0.10% 51 0.58% /_webalizer/usage_201711.html
7 51 0.05% 40 0.45% /_webalizer/usage_201607.html
8 51 0.05% 33 0.37% /company.html
9 3755 3.99% 31 0.35% /_webalizer/usage_201708.html
10 44 0.05% 28 0.32% /_webalizer/usage_201307.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 49989 53.15% 4173 47.44% /_webalizer/
2 15832 16.83% 3198 36.35% /
3 339 0.36% 252 2.86% /_webalizer/usage_201710.html
4 115 0.12% 115 1.31% /_webalizer/usage_201905.html
5 77 0.08% 72 0.82% /_webalizer/usage_201809.html
6 90 0.10% 49 0.56% /_webalizer/usage_201711.html
7 51 0.05% 35 0.40% /company.html
8 51 0.05% 33 0.38% /_webalizer/usage_201607.html
9 3755 3.99% 30 0.34% /_webalizer/usage_201708.html
10 51 0.05% 29 0.33% /_webalizer/usage_201810.html

Top 30 of 4115 Total Sites
# Hits Files KBytes Visits Hostname
1 16238 17.27% 16238 21.80% 160279 12.42% 5 0.06% 81.162.112.244
2 6710 7.13% 0 0.00% 1487 0.12% 0 0.00% host-186-4-200-164.netlife.ec
3 4868 5.18% 4868 6.53% 48057 3.72% 209 2.32% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 3840 4.08% 3840 5.15% 11989 0.93% 767 8.51% 80.237.119.109
5 3797 4.04% 3797 5.10% 11855 0.92% 3 0.03% pool-5-79-135-141.is74.ru
6 3570 3.80% 3570 4.79% 35258 2.73% 11 0.12% 128-68-153-157.broadband.corbina.ru
7 3231 3.44% 3231 4.34% 31906 2.47% 307 3.41% vm285692.had.su
8 2344 2.49% 2344 3.15% 23148 1.79% 503 5.58% dedic1264.hidehost.net
9 2212 2.35% 2212 2.97% 21847 1.69% 3 0.03% 81.162.107.186
10 2060 2.19% 2060 2.76% 20318 1.57% 1 0.01% 178-137-162-99.broadband.kyivstar.net
11 1212 1.29% 1212 1.63% 11969 0.93% 1 0.01% 46-119-114-186.broadband.kyivstar.net
12 1112 1.18% 1112 1.49% 10982 0.85% 1 0.01% 46-119-122-200.broadband.kyivstar.net
13 1099 1.17% 1099 1.48% 10850 0.84% 224 2.49% 88.232.170.58.dynamic.ttnet.com.tr
14 1056 1.12% 1056 1.42% 3304 0.26% 2 0.02% 31.173.211.114
15 1052 1.12% 1052 1.41% 10390 0.81% 122 1.35% 81.214.104.20.dynamic.ttnet.com.tr
16 1027 1.09% 1027 1.38% 3206 0.25% 1 0.01% 80.76.240.168
17 984 1.05% 984 1.32% 9717 0.75% 2 0.02% 46-119-126-70.broadband.kyivstar.net
18 982 1.04% 982 1.32% 3066 0.24% 1 0.01% 62.122.102.250
19 884 0.94% 884 1.19% 8731 0.68% 178 1.97% 95.12.121.208.dynamic.ttnet.com.tr
20 849 0.90% 849 1.14% 8383 0.65% 220 2.44% 176.110.134.2
21 819 0.87% 819 1.10% 2557 0.20% 26 0.29% 178.76.212.158
22 800 0.85% 800 1.07% 2498 0.19% 1 0.01% 85.90.100.59
23 680 0.72% 4 0.01% 48 0.00% 1 0.01% 148.163.168.75
24 680 0.72% 4 0.01% 48 0.00% 1 0.01% static-114.244.249.49-tataidc.co.in
25 679 0.72% 4 0.01% 48 0.00% 1 0.01% 103.105.56.250
26 679 0.72% 4 0.01% 48 0.00% 1 0.01% 103.71.48.64
27 642 0.68% 4 0.01% 45 0.00% 1 0.01% 172.81.225.95
28 641 0.68% 4 0.01% 45 0.00% 1 0.01% 121.69.48.138
29 617 0.66% 4 0.01% 44 0.00% 1 0.01% 118.25.102.126
30 615 0.65% 4 0.01% 44 0.00% 1 0.01% 212.64.108.134

Top 10 of 4115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16238 17.27% 16238 21.80% 160279 12.42% 5 0.06% 81.162.112.244
2 457 0.49% 457 0.61% 56198 4.36% 1 0.01% 193.37.252.35
3 449 0.48% 449 0.60% 55214 4.28% 1 0.01% 194.59.251.9
4 432 0.46% 432 0.58% 53123 4.12% 1 0.01% ip-64-44-244-173.seattle.us.northamericancoax.com
5 4868 5.18% 4868 6.53% 48057 3.72% 209 2.32% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 3570 3.80% 3570 4.79% 35258 2.73% 11 0.12% 128-68-153-157.broadband.corbina.ru
7 259 0.28% 259 0.35% 32086 2.49% 119 1.32% 89.249.73.40
8 3231 3.44% 3231 4.34% 31906 2.47% 307 3.41% vm285692.had.su
9 2344 2.49% 2344 3.15% 23148 1.79% 503 5.58% dedic1264.hidehost.net
10 2212 2.35% 2212 2.97% 21847 1.69% 3 0.03% 81.162.107.186

Top 30 of 2507 Total Referrers
# Hits Referrer
1 22566 23.99% - (Direct Request)
2 5952 6.33% https://www.youtube.com/watch
3 2060 2.19% https://worldwidepdf.com
4 1279 1.36% https://dzine.ru/design-interior-kvartiry
5 1262 1.34% http://autotema.org.ua/
6 1258 1.34% https://www.bigskycash.org/OK/Tulsa/
7 1256 1.34% https://yalta.arenda-auto.com
8 1172 1.25% https://www.bigskycash.org/AR/Little-Rock/
9 1122 1.19% https://www.bigskycash.org/WA/Vancouver/
10 1055 1.12% https://cuteimg.info/
11 1029 1.09% https://getery.xyz
12 1027 1.09% http://actualremont.ru/category/article/okna
13 1008 1.07% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
14 982 1.04% http://meblevozka.kiev.ua/
15 978 1.04% https://sochipoplanu.ru
16 882 0.94% https://mosbordell.com
17 800 0.85% http://md-eksperiment.org/post/20190427-kak-vybirat-obuv-kotoraya-dolzhna-prosluzhit-dolgo
18 792 0.84% http://topturne.ru/
19 757 0.80% https://www.bigskycash.org/TN/Memphis/
20 742 0.79% https://www.bigskycash.org/ND/Lakota/
21 732 0.78% https://seksvibor.xyz
22 696 0.74% https://www.bigskycash.org/NV/Las-Vegas/
23 690 0.73% https://www.bigskycash.org/LA/Lafayette/
24 688 0.73% http://provigil-modafinil.com
25 687 0.73% https://www.bigskycash.org/CA/Los-Angeles/
26 673 0.72% https://www.bigskycash.org/GA/
27 671 0.71% https://www.bigskycash.org/TX/El-Paso/
28 659 0.70% https://www.bigskycash.org/LA/Baton-Rouge/
29 656 0.70% https://www.bigskycash.org/SD/Sioux-Falls/
30 650 0.69% https://www.bigskycash.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% conservas mundo marino comumap s.a

Top 15 of 592 Total User Agents
# Hits User Agent
1 6737 7.16% Microsoft Office/15.0 (Windows NT 6.2; Microsoft Outlook 15.0.4420; Pro)
2 3747 3.98% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 3274 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3256 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 3092 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2534 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 2056 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36 OPR/20.0.1387.9
8 1685 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1329 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1279 1.36% Mozilla/5.0 (X11; Linux i686; rv:30.0) Gecko/20100101 Firefox/30.0
11 1263 1.34% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
12 1238 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 1055 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.6 (KHTML, like Gecko) Maxthon/3.0 Safari/530.6
14 1027 1.09% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/20100101 Firefox/17.0
15 991 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for May 2019

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 46485 49.43% 36835 49.44% 716999 55.56% Unresolved/Unknown
2 12775 13.58% 12759 17.13% 102314 7.93% Russian Federation
3 10081 10.72% 9738 13.07% 106868 8.28% Network (net)
4 7776 8.27% 877 1.18% 18746 1.45% Ecuador
5 5978 6.36% 4844 6.50% 225419 17.47% Commercial (com)
6 4556 4.84% 4555 6.11% 44982 3.49% Turkey
7 3281 3.49% 3267 4.39% 33846 2.62% Soviet Union
8 694 0.74% 15 0.02% 123 0.01% India
9 495 0.53% 56 0.08% 631 0.05% Colombia
10 437 0.46% 310 0.42% 21400 1.66% Germany
11 257 0.27% 140 0.19% 2502 0.19% European Union
12 130 0.14% 126 0.17% 2004 0.16% Brazil
13 68 0.07% 20 0.03% 186 0.01% British Indian Ocean Territory
14 60 0.06% 60 0.08% 916 0.07% Argentina
15 57 0.06% 57 0.08% 584 0.05% Indonesia
16 48 0.05% 48 0.06% 323 0.02% Netherlands
17 45 0.05% 30 0.04% 364 0.03% Italy
18 45 0.05% 45 0.06% 195 0.02% Sweden
19 44 0.05% 41 0.06% 136 0.01% Non-Profit (org)
20 38 0.04% 37 0.05% 611 0.05% Ukraine
21 35 0.04% 33 0.04% 2849 0.22% Belgium
22 33 0.04% 33 0.04% 913 0.07% Poland
23 32 0.03% 32 0.04% 401 0.03% Czech Republic
24 31 0.03% 30 0.04% 392 0.03% Serbia
25 30 0.03% 25 0.03% 434 0.03% Japan
26 27 0.03% 24 0.03% 82 0.01% Educational (edu)
27 25 0.03% 22 0.03% 193 0.01% Thailand
28 24 0.03% 24 0.03% 328 0.03% Uruguay
29 22 0.02% 22 0.03% 217 0.02% Singapore
30 21 0.02% 13 0.02% 49 0.00% France


Generated by Webalizer Version 2.23