Usage Statistics for comumap.com

Summary Period: March 2019
Generated 01-Apr-2019 03:37 ECT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 102823
Total Files 81235
Total Pages 80746
Total Visits 11943
Total KBytes 1435896
Total Unique Sites 7002
Total Unique URLs 312
Total Unique Referrers 2117
Total Unique User Agents 1165
. Avg Max
Hits per Hour 138 1504
Hits per Day 3316 8087
Files per Day 2620 7327
Pages per Day 2604 7339
Sites per Day 225 1275
Visits per Day 385 1542
KBytes per Day 46319 100486
Hits by Response Code
Code 200 - OK 79.00% 81235
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 0.02% 18
Code 302 - Found 0.02% 21
Code 304 - Not Modified 0.20% 209
Code 400 - Bad Request 0.07% 74
Code 403 - Forbidden 0.04% 45
Code 404 - Not Found 20.54% 21119
Code 405 - Method Not Allowed 0.04% 43
Code 408 - Request Timeout 0.03% 35
Code 501 - Not Implemented 0.00% 4

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2654 2.58% 1821 2.24% 1895 2.35% 255 2.14% 206 2.94% 50694 3.53%
2 3472 3.38% 2637 3.25% 2882 3.57% 282 2.36% 244 3.48% 33764 2.35%
3 1853 1.80% 1825 2.25% 1753 2.17% 231 1.93% 169 2.41% 20307 1.41%
4 3333 3.24% 2913 3.59% 2870 3.55% 252 2.11% 193 2.76% 47482 3.31%
5 2472 2.40% 1894 2.33% 2033 2.52% 223 1.87% 160 2.29% 40090 2.79%
6 3685 3.58% 3002 3.70% 2891 3.58% 273 2.29% 197 2.81% 77810 5.42%
7 5664 5.51% 4919 6.06% 4818 5.97% 357 2.99% 242 3.46% 100486 7.00%
8 8087 7.86% 7327 9.02% 7339 9.09% 680 5.69% 568 8.11% 75121 5.23%
9 3551 3.45% 2817 3.47% 3068 3.80% 257 2.15% 197 2.81% 84611 5.89%
10 2207 2.15% 1987 2.45% 2143 2.65% 253 2.12% 162 2.31% 76082 5.30%
11 4605 4.48% 3148 3.88% 3184 3.94% 218 1.83% 172 2.46% 46293 3.22%
12 4386 4.27% 4017 4.94% 3973 4.92% 251 2.10% 211 3.01% 59951 4.18%
13 4495 4.37% 3538 4.36% 3501 4.34% 268 2.24% 192 2.74% 60600 4.22%
14 2754 2.68% 2410 2.97% 2238 2.77% 291 2.44% 228 3.26% 37847 2.64%
15 2965 2.88% 2637 3.25% 2511 3.11% 356 2.98% 268 3.83% 37921 2.64%
16 3054 2.97% 2583 3.18% 2648 3.28% 282 2.36% 221 3.16% 30960 2.16%
17 2525 2.46% 1680 2.07% 1767 2.19% 205 1.72% 166 2.37% 30399 2.12%
18 3214 3.13% 1818 2.24% 1793 2.22% 227 1.90% 179 2.56% 30503 2.12%
19 3732 3.63% 2642 3.25% 2545 3.15% 355 2.97% 298 4.26% 40791 2.84%
20 2477 2.41% 1786 2.20% 1716 2.13% 178 1.49% 128 1.83% 31524 2.20%
21 2262 2.20% 1672 2.06% 1594 1.97% 180 1.51% 121 1.73% 32399 2.26%
22 2683 2.61% 1530 1.88% 1441 1.78% 164 1.37% 119 1.70% 23950 1.67%
23 1819 1.77% 1288 1.59% 1194 1.48% 170 1.42% 122 1.74% 26568 1.85%
24 3119 3.03% 2667 3.28% 2693 3.34% 698 5.84% 662 9.45% 44607 3.11%
25 3977 3.87% 2105 2.59% 2058 2.55% 490 4.10% 430 6.14% 48364 3.37%
26 2235 2.17% 1497 1.84% 1400 1.73% 655 5.48% 607 8.67% 37183 2.59%
27 2909 2.83% 2468 3.04% 2283 2.83% 617 5.17% 585 8.35% 46339 3.23%
28 3044 2.96% 2796 3.44% 2658 3.29% 654 5.48% 594 8.48% 50842 3.54%
29 3853 3.75% 3186 3.92% 3153 3.90% 1542 12.91% 1275 18.21% 41857 2.92%
30 4129 4.02% 3273 4.03% 3347 4.15% 959 8.03% 820 11.71% 42525 2.96%
31 1608 1.56% 1352 1.66% 1357 1.68% 211 1.77% 150 2.14% 28026 1.95%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3291 3.20% 100 3130 3.85% 97 3020 3.74% 1767 54777 3.81%
1 143 4459 4.34% 125 3875 4.77% 122 3801 4.71% 2259 70037 4.88%
2 137 4262 4.14% 125 3896 4.80% 126 3917 4.85% 1933 59917 4.17%
3 131 4090 3.98% 121 3766 4.64% 123 3831 4.74% 2032 62998 4.39%
4 132 4109 4.00% 114 3564 4.39% 118 3659 4.53% 2005 62156 4.33%
5 140 4345 4.23% 119 3705 4.56% 127 3938 4.88% 2004 62123 4.33%
6 142 4410 4.29% 122 3804 4.68% 125 3889 4.82% 2037 63146 4.40%
7 132 4106 3.99% 110 3419 4.21% 114 3556 4.40% 1928 59754 4.16%
8 183 5675 5.52% 107 3345 4.12% 113 3530 4.37% 1963 60859 4.24%
9 147 4562 4.44% 103 3204 3.94% 98 3050 3.78% 1937 60043 4.18%
10 181 5615 5.46% 116 3621 4.46% 115 3593 4.45% 2142 66415 4.63%
11 128 3968 3.86% 103 3196 3.93% 95 2947 3.65% 1993 61768 4.30%
12 129 4022 3.91% 89 2789 3.43% 88 2756 3.41% 1955 60615 4.22%
13 137 4275 4.16% 90 2790 3.43% 90 2800 3.47% 1708 52946 3.69%
14 135 4201 4.09% 89 2760 3.40% 80 2498 3.09% 1790 55490 3.86%
15 106 3316 3.22% 86 2679 3.30% 82 2546 3.15% 1617 50138 3.49%
16 106 3308 3.22% 88 2741 3.37% 83 2581 3.20% 1841 57057 3.97%
17 135 4192 4.08% 92 2876 3.54% 89 2779 3.44% 1841 57085 3.98%
18 165 5135 4.99% 93 2898 3.57% 100 3101 3.84% 1797 55705 3.88%
19 106 3300 3.21% 88 2746 3.38% 86 2671 3.31% 1670 51765 3.61%
20 121 3762 3.66% 118 3668 4.52% 115 3571 4.42% 2050 63554 4.43%
21 120 3740 3.64% 113 3530 4.35% 108 3366 4.17% 1853 57453 4.00%
22 177 5488 5.34% 144 4467 5.50% 148 4614 5.71% 2178 67504 4.70%
23 167 5192 5.05% 153 4766 5.87% 152 4732 5.86% 2019 62588 4.36%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 55652 54.12% 548404 38.19% /_webalizer/
2 14172 13.78% 32985 2.30% /
3 3302 3.21% 354977 24.72% /_webalizer/usage_201005.html
4 874 0.85% 107781 7.51% /_webalizer/usage_201710.html
5 721 0.70% 6957 0.48% /images/contactus-but.png
6 678 0.66% 83374 5.81% /_webalizer/usage_201708.html
7 630 0.61% 77459 5.39% /_webalizer/usage_201711.html
8 403 0.39% 889 0.06% /js/runonload.js
9 393 0.38% 445 0.03% /js/tutorial.js
10 388 0.38% 11221 0.78% /js/jquery-1.2.3.pack.js
11 220 0.21% 1312 0.09% /css/styles.css
12 177 0.17% 5262 0.37% /images/logo-small.png
13 145 0.14% 11523 0.80% /images/top.jpg
14 143 0.14% 161 0.01% /favicon.ico
15 142 0.14% 8073 0.56% /images/bottom.jpg
16 142 0.14% 453 0.03% /images/close2.png
17 142 0.14% 1192 0.08% /images/markets-but.png
18 142 0.14% 1200 0.08% /images/our-products-but.png
19 142 0.14% 1355 0.09% /images/tracking-but.png
20 93 0.09% 495 0.03% /company.html
21 93 0.09% 93 0.01% /contacts.html
22 66 0.06% 217 0.02% /products.html
23 65 0.06% 7918 0.55% /_webalizer/usage_201809.html
24 49 0.05% 974 0.07% /images/RO1000.png
25 49 0.05% 1175 0.08% /images/RO1800.png
26 49 0.05% 1160 0.08% /images/clubcan125.png
27 49 0.05% 776 0.05% /images/oval425.png
28 49 0.05% 4342 0.30% /images/products-picture.jpg
29 49 0.05% 772 0.05% /images/tall425.png
30 48 0.05% 5397 0.38% /_webalizer/usage_201903.html

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 55652 54.12% 548404 38.19% /_webalizer/
2 3302 3.21% 354977 24.72% /_webalizer/usage_201005.html
3 874 0.85% 107781 7.51% /_webalizer/usage_201710.html
4 678 0.66% 83374 5.81% /_webalizer/usage_201708.html
5 630 0.61% 77459 5.39% /_webalizer/usage_201711.html
6 14172 13.78% 32985 2.30% /
7 145 0.14% 11523 0.80% /images/top.jpg
8 388 0.38% 11221 0.78% /js/jquery-1.2.3.pack.js
9 142 0.14% 8073 0.56% /images/bottom.jpg
10 65 0.06% 7918 0.55% /_webalizer/usage_201809.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 55652 54.12% 7747 65.86% /_webalizer/
2 14172 13.78% 2012 17.10% /
3 874 0.85% 661 5.62% /_webalizer/usage_201710.html
4 630 0.61% 518 4.40% /_webalizer/usage_201711.html
5 65 0.06% 62 0.53% /_webalizer/usage_201809.html
6 48 0.05% 47 0.40% /_webalizer/usage_201903.html
7 93 0.09% 47 0.40% /company.html
8 27 0.03% 20 0.17% /_webalizer/usage_201211.html
9 678 0.66% 19 0.16% /_webalizer/usage_201708.html
10 25 0.02% 17 0.14% /_webalizer/usage_201101.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 55652 54.12% 7705 66.01% /_webalizer/
2 14172 13.78% 1968 16.86% /
3 874 0.85% 611 5.23% /_webalizer/usage_201710.html
4 630 0.61% 505 4.33% /_webalizer/usage_201711.html
5 65 0.06% 58 0.50% /_webalizer/usage_201809.html
6 93 0.09% 56 0.48% /company.html
7 48 0.05% 44 0.38% /_webalizer/usage_201903.html
8 93 0.09% 36 0.31% /contacts.html
9 678 0.66% 22 0.19% /_webalizer/usage_201708.html
10 66 0.06% 22 0.19% /products.html

Top 30 of 7002 Total Sites
# Hits Files KBytes Visits Hostname
1 8512 8.28% 8512 10.48% 82719 5.76% 2 0.02% 81.162.104.167
2 6085 5.92% 0 0.00% 1349 0.09% 0 0.00% host-186-4-200-164.netlife.ec
3 3852 3.75% 3852 4.74% 38023 2.65% 2 0.02% 178-137-86-127.broadband.kyivstar.net
4 3846 3.74% 3846 4.73% 37967 2.64% 2 0.02% 31.184.238.9
5 3493 3.40% 3493 4.30% 0 0.00% 121 1.01% l37-193-63-79.novotelecom.ru
6 3296 3.21% 3296 4.06% 354439 24.68% 11 0.09% 31.184.238.248
7 3084 3.00% 3084 3.80% 30439 2.12% 314 2.63% vm285692.had.su
8 2609 2.54% 2609 3.21% 25652 1.79% 2 0.02% 81.162.120.12
9 2164 2.10% 2164 2.66% 21362 1.49% 64 0.54% 95.12.114.57.dynamic.ttnet.com.tr
10 1921 1.87% 1921 2.36% 18697 1.30% 2 0.02% 81.162.108.11
11 1875 1.82% 1875 2.31% 5854 0.41% 2 0.02% 37.78.211.229
12 1780 1.73% 1780 2.19% 17573 1.22% 2 0.02% 81.162.109.22
13 1731 1.68% 1731 2.13% 5404 0.38% 2 0.02% 31.181.14.41
14 1728 1.68% 1728 2.13% 17055 1.19% 28 0.23% 5.188.210.2
15 1616 1.57% 1616 1.99% 15934 1.11% 1 0.01% 134-249-50-210.broadband.kyivstar.net
16 1465 1.42% 1465 1.80% 14462 1.01% 192 1.61% 92x255x195x226.static-customer.kzn.ertelecom.ru
17 1420 1.38% 1420 1.75% 4433 0.31% 284 2.38% 80.237.119.109
18 1296 1.26% 1296 1.60% 4046 0.28% 1 0.01% 77.87.215.86
19 1288 1.25% 1288 1.59% 12707 0.88% 1 0.01% 178-137-80-201.broadband.kyivstar.net
20 1244 1.21% 1244 1.53% 12138 0.85% 2 0.02% 81.162.103.250
21 1240 1.21% 1240 1.53% 12238 0.85% 3 0.03% 88.232.170.10.dynamic.ttnet.com.tr
22 1031 1.00% 1031 1.27% 10178 0.71% 68 0.57% 88.232.173.231.dynamic.ttnet.com.tr
23 940 0.91% 940 1.16% 9279 0.65% 5 0.04% 95.10.3.153.dynamic.ttnet.com.tr
24 885 0.86% 885 1.09% 2763 0.19% 3 0.03% 31.181.167.0
25 837 0.81% 837 1.03% 8141 0.57% 2 0.02% 81.162.98.5
26 806 0.78% 806 0.99% 7956 0.55% 1 0.01% 81.162.99.238
27 798 0.78% 798 0.98% 7823 0.54% 1 0.01% 81.162.98.127
28 793 0.77% 0 0.00% 45 0.00% 2 0.02% 152.136.93.238
29 766 0.74% 766 0.94% 50791 3.54% 304 2.55% 5.188.210.10
30 728 0.71% 728 0.90% 7168 0.50% 1 0.01% 81.162.106.121

Top 10 of 7002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3296 3.21% 3296 4.06% 354439 24.68% 11 0.09% 31.184.238.248
2 8512 8.28% 8512 10.48% 82719 5.76% 2 0.02% 81.162.104.167
3 766 0.74% 766 0.94% 50791 3.54% 304 2.55% 5.188.210.10
4 3852 3.75% 3852 4.74% 38023 2.65% 2 0.02% 178-137-86-127.broadband.kyivstar.net
5 3846 3.74% 3846 4.73% 37967 2.64% 2 0.02% 31.184.238.9
6 307 0.30% 307 0.38% 37752 2.63% 5 0.04% no-mans-land.m247.com
7 3084 3.00% 3084 3.80% 30439 2.12% 314 2.63% vm285692.had.su
8 317 0.31% 317 0.39% 27270 1.90% 185 1.55% static.23.100.216.95.clients.your-server.de
9 2609 2.54% 2609 3.21% 25652 1.79% 2 0.02% 81.162.120.12
10 2164 2.10% 2164 2.66% 21362 1.49% 64 0.54% 95.12.114.57.dynamic.ttnet.com.tr

Top 30 of 2117 Total Referrers
# Hits Referrer
1 25535 24.83% - (Direct Request)
2 9082 8.83% https://1loanow.com
3 4851 4.72% https://pro-internetmarketing.ru
4 4005 3.90% https://www.bigskycash.org
5 3852 3.75% https://apk.seozp.ru/
6 1656 1.61% https://cryptocurrencythatsuck.com/turboforex/
7 1640 1.59% http://top10binary.ru/turboforex.html
8 1616 1.57% http://property-bg.ru/
9 1417 1.38% https://seomafia.by
10 1381 1.34% https://uamoney.top
11 1296 1.26% http://xn----btbeio4afmneg5c.xn--p1ai/product-category/чай/фруктовый-чай/
12 1278 1.24% https://vk.com/page-52326936_56461648
13 953 0.93% https://www.bigskycash.org/MN/
14 896 0.87% http://hookupusbbw.info/
15 882 0.86% https://mosbordell.com
16 879 0.85% https://getery.xyz
17 878 0.85% https://www.bigskycash.org/ND/Lakota/
18 877 0.85% https://www.bigskycash.org/CA/Los-Angeles/
19 867 0.84% https://www.bigskycash.org/LA/Baton-Rouge/
20 867 0.84% https://www.bigskycash.org/OK/Tulsa/
21 867 0.84% https://www.bigskycash.org/PA/
22 862 0.84% https://www.bigskycash.org/LA/Lafayette/
23 844 0.82% https://www.bigskycash.org/CO/Denver/
24 843 0.82% https://www.bigskycash.org/MD/
25 835 0.81% https://www.bigskycash.org/TX/Houston/
26 818 0.80% https://www.bigskycash.org/OK/Oklahoma-City/
27 811 0.79% https://www.bigskycash.org/
28 811 0.79% https://www.bigskycash.org/TN/Chattanooga/
29 809 0.79% https://www.bigskycash.org/AL/Mobile/
30 808 0.79% https://www.bigskycash.org/WI/Milwaukee/

Top 15 of 1165 Total User Agents
# Hits User Agent
1 6093 5.93% Microsoft Office/15.0 (Windows NT 6.2; Microsoft Outlook 15.0.4420; Pro)
2 4129 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4002 3.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3493 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 2954 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2590 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2034 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1879 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1692 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1408 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1324 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1296 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2376.0 Safari/537.36 OPR/3
13 1258 1.22% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 1158 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 1096 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36

Usage by Country for March 2019

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 58638 57.03% 46595 57.36% 882597 61.47% Unresolved/Unknown
2 9736 9.47% 9177 11.30% 131862 9.18% Network (net)
3 7317 7.12% 1090 1.34% 23680 1.65% Ecuador
4 6780 6.59% 6780 8.35% 66852 4.66% Turkey
5 5803 5.64% 4775 5.88% 182173 12.69% Commercial (com)
6 5520 5.37% 5511 6.78% 26613 1.85% Russian Federation
7 3106 3.02% 3106 3.82% 31669 2.21% Soviet Union
8 702 0.68% 582 0.72% 6371 0.44% Brazil
9 674 0.66% 536 0.66% 44904 3.13% Germany
10 496 0.48% 129 0.16% 1687 0.12% Indonesia
11 469 0.46% 64 0.08% 988 0.07% Argentina
12 437 0.43% 437 0.54% 1418 0.10% Belarus
13 424 0.41% 369 0.45% 8223 0.57% European Union
14 398 0.39% 93 0.11% 1530 0.11% Poland
15 261 0.25% 260 0.32% 2750 0.19% Non-Profit (org)
16 208 0.20% 207 0.25% 3005 0.21% Colombia
17 152 0.15% 44 0.05% 457 0.03% France
18 132 0.13% 132 0.16% 2750 0.19% Bolivia
19 108 0.11% 108 0.13% 1511 0.11% Ukraine
20 79 0.08% 78 0.10% 832 0.06% Italy
21 76 0.07% 13 0.02% 255 0.02% Portugal
22 71 0.07% 69 0.08% 1512 0.11% Peru
23 68 0.07% 52 0.06% 632 0.04% Thailand
24 60 0.06% 60 0.07% 886 0.06% India
25 56 0.05% 56 0.07% 546 0.04% Malaysia
26 55 0.05% 17 0.02% 78 0.01% British Indian Ocean Territory
27 51 0.05% 18 0.02% 499 0.03% China
28 47 0.05% 46 0.06% 441 0.03% Canada
29 44 0.04% 43 0.05% 370 0.03% Viet Nam
30 37 0.04% 37 0.05% 345 0.02% Nepal


Generated by Webalizer Version 2.23