Usage Statistics for comumap.com

Summary Period: March 2024
Generated 01-Apr-2024 03:33 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 494438
Total Files 477812
Total Pages 486293
Total Visits 8520
Total KBytes 5664681
Total Unique Sites 2342
Total Unique URLs 575
Total Unique Referrers 1860
Total Unique User Agents 1541
. Avg Max
Hits per Hour 664 2642
Hits per Day 15949 21619
Files per Day 15413 20896
Pages per Day 15686 21551
Sites per Day 75 249
Visits per Day 274 496
KBytes per Day 182732 312201
Hits by Response Code
Code 200 - OK 96.64% 477812
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 1.53% 7550
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.05% 268
Code 403 - Forbidden 0.02% 82
Code 404 - Not Found 1.76% 8718

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 11973 2.42% 11870 2.48% 11880 2.44% 224 2.63% 153 6.53% 219646 3.88%
2 13925 2.82% 13400 2.80% 13834 2.84% 423 4.96% 166 7.09% 197830 3.49%
3 15177 3.07% 14602 3.06% 15047 3.09% 441 5.18% 194 8.28% 196964 3.48%
4 16393 3.32% 15568 3.26% 16136 3.32% 448 5.26% 247 10.55% 169776 3.00%
5 16329 3.30% 15916 3.33% 16239 3.34% 402 4.72% 168 7.17% 128555 2.27%
6 16208 3.28% 15867 3.32% 16095 3.31% 337 3.96% 183 7.81% 121944 2.15%
7 18909 3.82% 17243 3.61% 17971 3.70% 411 4.82% 184 7.86% 205128 3.62%
8 13914 2.81% 13550 2.84% 13792 2.84% 324 3.80% 161 6.87% 65048 1.15%
9 14352 2.90% 14030 2.94% 14256 2.93% 303 3.56% 141 6.02% 80004 1.41%
10 15876 3.21% 15680 3.28% 15807 3.25% 330 3.87% 127 5.42% 60786 1.07%
11 16755 3.39% 16338 3.42% 16572 3.41% 496 5.82% 201 8.58% 97620 1.72%
12 16603 3.36% 16130 3.38% 16498 3.39% 467 5.48% 163 6.96% 111322 1.97%
13 15342 3.10% 14924 3.12% 15191 3.12% 385 4.52% 179 7.64% 138487 2.44%
14 18670 3.78% 16925 3.54% 17814 3.66% 333 3.91% 177 7.56% 156092 2.76%
15 16465 3.33% 16177 3.39% 16187 3.33% 290 3.40% 249 10.63% 149422 2.64%
16 19567 3.96% 17397 3.64% 17911 3.68% 213 2.50% 141 6.02% 128451 2.27%
17 15522 3.14% 15333 3.21% 15420 3.17% 205 2.41% 159 6.79% 137416 2.43%
18 16109 3.26% 14603 3.06% 15079 3.10% 287 3.37% 179 7.64% 123480 2.18%
19 16699 3.38% 16491 3.45% 16603 3.41% 246 2.89% 157 6.70% 131926 2.33%
20 15415 3.12% 15308 3.20% 15302 3.15% 202 2.37% 138 5.89% 268891 4.75%
21 17874 3.62% 17662 3.70% 17691 3.64% 187 2.19% 155 6.62% 253751 4.48%
22 14230 2.88% 13757 2.88% 13930 2.86% 268 3.15% 209 8.92% 312201 5.51%
23 15904 3.22% 15297 3.20% 15795 3.25% 204 2.39% 171 7.30% 219087 3.87%
24 16840 3.41% 16578 3.47% 16669 3.43% 170 2.00% 163 6.96% 247059 4.36%
25 15658 3.17% 15380 3.22% 15575 3.20% 208 2.44% 159 6.79% 273329 4.83%
26 16057 3.25% 15723 3.29% 15871 3.26% 226 2.65% 174 7.43% 263767 4.66%
27 18568 3.76% 18113 3.79% 18404 3.78% 254 2.98% 189 8.07% 265195 4.68%
28 12536 2.54% 12322 2.58% 12402 2.55% 196 2.30% 123 5.25% 204212 3.61%
29 12461 2.52% 12283 2.57% 12348 2.54% 211 2.48% 152 6.49% 223421 3.94%
30 12488 2.53% 12449 2.61% 12423 2.55% 164 1.92% 121 5.17% 253906 4.48%
31 21619 4.37% 20896 4.37% 21551 4.43% 176 2.07% 122 5.21% 259965 4.59%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 667 20680 4.18% 653 20260 4.24% 663 20575 4.23% 7427 230227 4.06%
1 658 20428 4.13% 644 19993 4.18% 653 20266 4.17% 7082 219555 3.88%
2 688 21336 4.32% 675 20943 4.38% 685 21257 4.37% 7136 221214 3.91%
3 646 20033 4.05% 629 19529 4.09% 641 19892 4.09% 6939 215122 3.80%
4 675 20944 4.24% 618 19159 4.01% 641 19889 4.09% 6833 211810 3.74%
5 612 18973 3.84% 599 18583 3.89% 609 18879 3.88% 6438 199576 3.52%
6 600 18615 3.76% 588 18245 3.82% 597 18514 3.81% 6545 202895 3.58%
7 634 19668 3.98% 621 19256 4.03% 629 19510 4.01% 6794 210622 3.72%
8 671 20803 4.21% 653 20263 4.24% 667 20687 4.25% 6749 209226 3.69%
9 678 21048 4.26% 627 19439 4.07% 646 20033 4.12% 6812 211157 3.73%
10 627 19437 3.93% 615 19074 3.99% 621 19270 3.96% 6816 211301 3.73%
11 681 21132 4.27% 600 18604 3.89% 618 19179 3.94% 7185 222728 3.93%
12 618 19160 3.88% 599 18586 3.89% 609 18883 3.88% 6907 214107 3.78%
13 589 18281 3.70% 576 17864 3.74% 584 18121 3.73% 7090 219794 3.88%
14 598 18543 3.75% 586 18185 3.81% 592 18367 3.78% 7129 221005 3.90%
15 630 19539 3.95% 615 19089 4.00% 624 19350 3.98% 7924 245644 4.34%
16 618 19161 3.88% 602 18667 3.91% 608 18870 3.88% 8779 272134 4.80%
17 671 20824 4.21% 615 19090 4.00% 638 19782 4.07% 8921 276553 4.88%
18 714 22141 4.48% 701 21752 4.55% 710 22011 4.53% 8901 275939 4.87%
19 687 21314 4.31% 672 20839 4.36% 682 21167 4.35% 9074 281292 4.97%
20 690 21413 4.33% 671 20831 4.36% 686 21271 4.37% 8957 277681 4.90%
21 740 22954 4.64% 722 22406 4.69% 735 22807 4.69% 9217 285732 5.04%
22 813 25223 5.10% 797 24720 5.17% 808 25050 5.15% 8969 278044 4.91%
23 735 22788 4.61% 723 22435 4.70% 731 22663 4.66% 8107 251323 4.44%

Top 30 of 575 Total URLs
# Hits KBytes URL
1 286806 58.01% 895101 15.80% /
2 149925 30.32% 295512 5.22% /_webalizer/
3 35427 7.17% 4004955 70.70% /_webalizer/usage_202403.html
4 2260 0.46% 273291 4.82% /_webalizer/usage_202402.html
5 256 0.05% 32432 0.57% /_webalizer/usage_202401.html
6 156 0.03% 345 0.01% /js/runonload.js
7 155 0.03% 4489 0.08% /js/jquery-1.2.3.pack.js
8 153 0.03% 178 0.00% /js/tutorial.js
9 142 0.03% 846 0.01% /css/styles.css
10 142 0.03% 157 0.00% /favicon.ico
11 130 0.03% 15757 0.28% /_webalizer/usage_202308.html
12 110 0.02% 3270 0.06% /images/logo-small.png
13 96 0.02% 926 0.02% /images/contactus-but.png
14 95 0.02% 798 0.01% /images/markets-but.png
15 95 0.02% 7550 0.13% /images/top.jpg
16 94 0.02% 5344 0.09% /images/bottom.jpg
17 94 0.02% 300 0.01% /images/close2.png
18 94 0.02% 794 0.01% /images/our-products-but.png
19 94 0.02% 897 0.02% /images/tracking-but.png
20 88 0.02% 10767 0.19% /_webalizer/usage_202312.html
21 78 0.02% 9484 0.17% /_webalizer/usage_201407.html
22 22 0.00% 1228 0.02% /_webalizer/usage_201707.html
23 15 0.00% 1793 0.03% /_webalizer/usage_202008.html
24 14 0.00% 1279 0.02% /_webalizer/usage_201009.html
25 12 0.00% 1111 0.02% /_webalizer/usage_201306.html
26 11 0.00% 1076 0.02% /_webalizer/usage_201110.html
27 11 0.00% 1085 0.02% /_webalizer/usage_201204.html
28 11 0.00% 1357 0.02% /_webalizer/usage_201710.html
29 11 0.00% 1107 0.02% /_webalizer/usage_201711.html
30 10 0.00% 740 0.01% /_webalizer/usage_201309.html

Top 10 of 575 Total URLs By KBytes
# Hits KBytes URL
1 35427 7.17% 4004955 70.70% /_webalizer/usage_202403.html
2 286806 58.01% 895101 15.80% /
3 149925 30.32% 295512 5.22% /_webalizer/
4 2260 0.46% 273291 4.82% /_webalizer/usage_202402.html
5 256 0.05% 32432 0.57% /_webalizer/usage_202401.html
6 130 0.03% 15757 0.28% /_webalizer/usage_202308.html
7 88 0.02% 10767 0.19% /_webalizer/usage_202312.html
8 78 0.02% 9484 0.17% /_webalizer/usage_201407.html
9 95 0.02% 7550 0.13% /images/top.jpg
10 94 0.02% 5344 0.09% /images/bottom.jpg

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 149925 30.32% 2285 41.25% /_webalizer/
2 286806 58.01% 1618 29.21% /
3 35427 7.17% 624 11.27% /_webalizer/usage_202403.html
4 2260 0.46% 64 1.16% /_webalizer/usage_202402.html
5 88 0.02% 62 1.12% /_webalizer/usage_202312.html
6 256 0.05% 47 0.85% /_webalizer/usage_202401.html
7 78 0.02% 41 0.74% /_webalizer/usage_201407.html
8 130 0.03% 39 0.70% /_webalizer/usage_202308.html
9 22 0.00% 16 0.29% /_webalizer/usage_201707.html
10 14 0.00% 12 0.22% /_webalizer/usage_201009.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 149925 30.32% 2211 40.45% /_webalizer/
2 286806 58.01% 1605 29.36% /
3 35427 7.17% 627 11.47% /_webalizer/usage_202403.html
4 88 0.02% 64 1.17% /_webalizer/usage_202312.html
5 256 0.05% 62 1.13% /_webalizer/usage_202401.html
6 2260 0.46% 44 0.80% /_webalizer/usage_202402.html
7 78 0.02% 42 0.77% /_webalizer/usage_201407.html
8 130 0.03% 41 0.75% /_webalizer/usage_202308.html
9 22 0.00% 15 0.27% /_webalizer/usage_201707.html
10 15 0.00% 11 0.20% /_webalizer/usage_202008.html

Top 30 of 2342 Total Sites
# Hits Files KBytes Visits Hostname
1 204671 41.39% 204671 42.84% 638997 11.28% 3 0.04% 46.22.51.77
2 120120 24.29% 120120 25.14% 0 0.00% 298 3.50% static.183.13.243.136.clients.your-server.de
3 14416 2.92% 14416 3.02% 1712386 30.23% 3 0.04% tima-trud.aeza.network
4 12029 2.43% 12029 2.52% 1355658 23.93% 9 0.11% 5.42.65.70
5 5102 1.03% 5102 1.07% 15929 0.28% 14 0.16% 91.211.113.128
6 5061 1.02% 5061 1.06% 15801 0.28% 18 0.21% 81.177.26.26
7 5024 1.02% 5024 1.05% 15685 0.28% 19 0.22% 31.129.21.133
8 5018 1.01% 5018 1.05% 15667 0.28% 20 0.23% 45.91.65.214
9 5006 1.01% 5006 1.05% 15629 0.28% 25 0.29% 194.187.120.89
10 4996 1.01% 4996 1.05% 15598 0.28% 21 0.25% 45.91.65.198
11 4989 1.01% 4989 1.04% 15576 0.27% 16 0.19% 185.66.13.222
12 4985 1.01% 4985 1.04% 15564 0.27% 16 0.19% 31.129.21.18
13 4980 1.01% 4980 1.04% 15548 0.27% 21 0.25% 185.192.110.140
14 4954 1.00% 4402 0.92% 490029 8.65% 25 0.29% 72-46.pppoe-nat.sh3.natanet.ru
15 4939 1.00% 4939 1.03% 15420 0.27% 23 0.27% 81.177.183.194
16 4929 1.00% 4929 1.03% 15389 0.27% 22 0.26% 81.177.27.89
17 4928 1.00% 4928 1.03% 15386 0.27% 23 0.27% 217.106.238.151
18 4894 0.99% 4894 1.02% 15279 0.27% 18 0.21% 31.129.21.205
19 4845 0.98% 4845 1.01% 15126 0.27% 26 0.31% 45.91.65.235
20 4648 0.94% 4648 0.97% 14511 0.26% 30 0.35% ih1978483.ihor-dedic.ru
21 3116 0.63% 3116 0.65% 318953 5.63% 1 0.01% 185.172.128.116
22 1753 0.35% 1753 0.37% 196969 3.48% 477 5.60% 94.25.175.123
23 1313 0.27% 0 0.00% 200 0.00% 1 0.01% 13.92.17.219
24 1222 0.25% 0 0.00% 182 0.00% 1 0.01% 146.70.160.252
25 1219 0.25% 0 0.00% 182 0.00% 1 0.01% 146.70.178.124
26 1218 0.25% 0 0.00% 182 0.00% 1 0.01% 146.70.160.214
27 1147 0.23% 1147 0.24% 116069 2.05% 2 0.02% static.56.18.216.95.clients.your-server.de
28 927 0.19% 927 0.19% 9197 0.16% 2 0.02% unn-149-40-52-213.datapacket.com
29 742 0.15% 742 0.16% 7363 0.13% 8 0.09% 120.105.131.216.unassigned.reliablehosting.com
30 671 0.14% 671 0.14% 6651 0.12% 2 0.02% unn-149-102-244-89.datapacket.com

Top 10 of 2342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14416 2.92% 14416 3.02% 1712386 30.23% 3 0.04% tima-trud.aeza.network
2 12029 2.43% 12029 2.52% 1355658 23.93% 9 0.11% 5.42.65.70
3 204671 41.39% 204671 42.84% 638997 11.28% 3 0.04% 46.22.51.77
4 4954 1.00% 4402 0.92% 490029 8.65% 25 0.29% 72-46.pppoe-nat.sh3.natanet.ru
5 3116 0.63% 3116 0.65% 318953 5.63% 1 0.01% 185.172.128.116
6 1753 0.35% 1753 0.37% 196969 3.48% 477 5.60% 94.25.175.123
7 1147 0.23% 1147 0.24% 116069 2.05% 2 0.02% static.56.18.216.95.clients.your-server.de
8 461 0.09% 461 0.10% 57341 1.01% 89 1.04% 94.25.171.64
9 540 0.11% 540 0.11% 54868 0.97% 98 1.15% 94.25.170.152
10 5102 1.03% 5102 1.07% 15929 0.28% 14 0.16% 91.211.113.128

Top 30 of 1860 Total Referrers
# Hits Referrer
1 56106 11.35% https://wmusor.ru/
2 56105 11.35% https://top-chat24.ru/
3 56092 11.34% https://autoportal24.ru/
4 56081 11.34% https://sigs.ru/
5 56072 11.34% https://vesti.spb.ru/
6 10876 2.20% - (Direct Request)
7 10470 2.12% https://blackdroid.mobi/
8 10380 2.10% https://fitness-crimea.ru/
9 10320 2.09% https://prezentacii.info/
10 10290 2.08% https://apkstorage.net/
11 10290 2.08% https://apkzavr.com/
12 10260 2.08% https://www.mobilecards.com.ua/
13 10020 2.03% https://coloriage-carnaval.com/
14 9450 1.91% https://ausmalbilderdisney.com/
15 9075 1.84% https://driverss.net/
16 8325 1.68% https://pdatop.net/
17 7710 1.56% https://prodroiders.net/
18 6840 1.38% https://vzlomannye-igry-dlya-android.net/
19 6690 1.35% https://vzlomannye-igry-na-android.net/
20 6095 1.23% https://sex-oglasi.com.hr
21 6085 1.23% https://xxx-price.net/
22 4632 0.94% https://ledliongroup.com.ua/
23 4269 0.86% https://provotkin.com.ua/
24 3501 0.71% https://korpus-mebli.com.ua/
25 2310 0.47% https://xn--megas-k90b.com
26 2175 0.44% https://t.me/+TsjvMGXSfoozZWUy
27 2014 0.41% https://sportidas.com.ua/uk/
28 1757 0.36% https://xn--80adb2aqcedv1i.xn--p1ai/
29 1713 0.35% https://t.me/lizaalert_help
30 1545 0.31% https://mega-active-links.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.comumap.com/

Top 15 of 1541 Total User Agents
# Hits User Agent
1 120196 24.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3437 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3412 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3372 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3362 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3105 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 2969 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 2938 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 2913 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 2688 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 1839 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1778 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1775 0.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1769 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1765 0.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 337453 68.25% 326348 68.30% 4736522 83.61% Unresolved/Unknown
2 121388 24.55% 121351 25.40% 117596 2.08% Germany
3 14429 2.92% 11254 2.36% 528394 9.33% Russian Federation
4 12218 2.47% 11034 2.31% 188650 3.33% Commercial (com)
5 7163 1.45% 6870 1.44% 70033 1.24% Network (net)
6 542 0.11% 185 0.04% 3026 0.05% European Union
7 350 0.07% 327 0.07% 6079 0.11% Ecuador
8 110 0.02% 15 0.00% 163 0.00% Brazil
9 95 0.02% 41 0.01% 419 0.01% United Arab Emirates
10 79 0.02% 32 0.01% 314 0.01% Colombia
11 76 0.02% 76 0.02% 9283 0.16% Ukraine
12 59 0.01% 58 0.01% 1005 0.02% Japan
13 59 0.01% 40 0.01% 628 0.01% Mexico
14 33 0.01% 11 0.00% 100 0.00% Non-Profit (org)
15 33 0.01% 14 0.00% 130 0.00% Canada
16 33 0.01% 7 0.00% 75 0.00% Paraguay
17 33 0.01% 20 0.00% 201 0.00% Tanzania
18 29 0.01% 29 0.01% 621 0.01% Bolivia
19 17 0.00% 0 0.00% 2 0.00% Montenegro
20 15 0.00% 3 0.00% 12 0.00% China
21 15 0.00% 7 0.00% 71 0.00% Venezuela
22 13 0.00% 8 0.00% 81 0.00% Argentina
23 13 0.00% 4 0.00% 258 0.00% British Indian Ocean Territory
24 13 0.00% 0 0.00% 2 0.00% Netherlands
25 12 0.00% 3 0.00% 32 0.00% Cambodia
26 12 0.00% 1 0.00% 0 0.00% St. Helena
27 12 0.00% 8 0.00% 80 0.00% Thailand
28 12 0.00% 5 0.00% 51 0.00% Uruguay
29 10 0.00% 4 0.00% 41 0.00% Indonesia
30 9 0.00% 5 0.00% 51 0.00% Poland


Generated by Webalizer Version 2.23